JOSEPH DENNIS PARKER Lupesoliai La´auliolemalietoa
INFORMATION
Joseph Dennis
South Auckland, New Zealand
2005
Parker
New zealand193cm / 6,3ft
33
New zealand92kg / 202lb
Male
New zealandRighthanded
177th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER HEAVY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2018-03-31 | Principality Stadium, Cardiff | International Boxing Organization World Heavy Title |
| 2017-05-06 | Vodafone Events Center, Manukau city | Word Boxing Organisation Oriental Heavy Title |
| 2016-10-01 | Vodafone Events Center, Manukau City | Word Boxing Organisation Oriental Heavy Title |
| 2016-07-21 | Hornscatle Arena, Christchurch | Word Boxing Organisation Oriental Heavy Title.OPBF Heavy Title |
| 2016-01-23 | Faleata Sports complex, Apia | Word Boxing Organisation Oriental Heavy Title |
| 2015-12-05 | Claudelands Arena, Hamilton | Word Boxing Organisation Oriental Heavy Title |
| 2015-03-05 | Vodafone Events Center, Manukau city | PABA Heavy Title.Word Boxing Organisation Oriental Heavy Title |
| 2014-10-16 | The Trusts Arena, Auckland | PABA Heavy Title.Word Boxing Organisation Oriental Heavy Title |
| 2014-07-05 | Vodafone Events Center, Manukau city | PABA Heavy Title,World Boxing Organisation Oriental Heavy Title |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 32 | 3 | 0 | 55th | 55th |
| 22 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-05-24 | Faiga Opelu | Margaret Court Arena, Melbourne, Victoria, Australia | WINNER | PROFESSIONAL BOXING AND COMBAT SPORTS BOARD OF VICTORIA |
| 2023-01-21 | Jack Massey | Manchester Arena, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2022-09-24 | Joe Joyce | Manchester Arena, Manchester, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2021-12-18 | Derek Chisora | Manchester Arena, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-05-01 | Derek Chisora | AO Arena, Manchester, England | WINNER | WORLD BOXING ORGANIZATION |
| 2021-02-27 | Junior Fa | Spark Arena, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2020-02-29 | Shawndell Terell Winters | Ford Center at The Star, Frisco, Texas, Usa | WINNER | WORLD BOXING COUNCIL |
| 2019-06-29 | Alex Leapal | Dunkin | WINNER | WORLD BOXING COUNCIL |
| 2018-12-15 | Alexander Flores | Horncastle Arena, Christchurch, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2018-07-28 | Dillan Whyte | The O2 Arena, London, England | LOSSE | WORLD BOXING COUNCIL |
| 2018-03-31 | Anthony Joshua | Principality Stadium, Cardiff, Wales | LOSSE | WORLD BOXING ORGANIZATION |
| 2017-09-23 | Hughie Fury | Manchester Arena, Manchester, England | WINNER | WORLD BOXING ORGANIZATION |
| 2017-05-06 | Razvan Cojanu | Vodafone Events Centre, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2016-12-10 | Andy Ruiz Jr | Vector Arena, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2016-10-01 | Alexander Dimitrenko | Vodafone Events Centre, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2016-07-21 | Solomon Huamono | Horncastle Arena, Christchurch, New Zealand | WINNER | WORLD BOXING COUNCIL |
| 2016-05-21 | Carlos Takam | Vodafone Events Centre, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2016-01-23 | Jason Bergman | Faleata Sports Complex, Apia, Samoa | WINNER | WORLD BOXING ORGANIZATION |
| 2015-12-05 | Daniel Martz | Claudelands Arena, Hamilton, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2015-10-15 | Kali Meeham | The Trusts Arena, Auckland, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2015-08-01 | Bowie Tupou | Stadium Southland, Invercargill, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2015-06-13 | Yarup Saglam | Horncastle Arena, Christchurch, New Zealand | WINNER | WORLD KICK BOXING COUNCIL |
| 2015-03-05 | Jason Pettaway | Vodafone Events Center, Manukau city, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2014-12-06 | Irineu Beato Costa Junior | Claudelands Arena, Hamilton, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2014-10-16 | Sherman Williams | The Trusts Arena, Auckland, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2014-08-09 | Keith Thompson | Bethlehem, Pennsylvania, Usa | WINNER | WORLD BOXING COUNCIL |
| 2014-07-05 | Brian Minto | Auckland, New Zealand | WINNER | WORLD BOXING ASSOCIATION |
| 2014-04-26 | Marcelo Nascimento | Oberhausen, Germany | WINNER | WORLD BOXING ASSOCIATION |
| 2013-10-10 | Afa Tatupu | Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2013-06-13 | Frans Botha | Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2013-05-16 | Brice Ritani Coe | Irvine, California, Usa | WINNER | WORLD BOXING COUNCIL |
| 2013-02-28 | Dontay Pati | Christchurch, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2012-12-15 | Richard Iutaki | The trusts arena, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2012-11-09 | Terry Tuteru | The Trusts Arena, Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
| 2012-07-05 | Dean Garmonsway | Auckland, New Zealand | WINNER | WORLD BOXING ORGANIZATION |
Joseph Dennis Parker