FIGHTERS REC RANKING
MALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | Konstantin Gluphov | |
2nd | Liam Harrison | |
3rd | Harvin John Cruz | |
4th | Vince Romero | |
5th | Andy Howson | |
6th | German Ivan Meraz | |
7th | Paul Anthony Daley | |
8th | Christian Brorhilker | |
9th | Jose Luis Sanchez Martinez | |
10th | Saul Alvarez |
MALE PROAM
Pos | Fighter | |
---|---|---|
1st | Mykhailenko Yevgenii | |
2nd | Bibaj Andreas | |
3rd | Hamza Bounabri | |
4th | Samuel Requena | |
5th | Jordi Lopez Sampietro | |
6th | Eyberth Alejandro Galarza Cispin | |
7th | Istvan Kurdy Jr | |
8th | Bobo Diakate | |
9th | Cristian Blanco Torres | |
10th | Cristhofeer De Leòn |
MALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | Ismael Borja Tenorio | |
2nd | Alex Lopez Vallejo | |
3rd | Salvador Ntutumu Nguema Andeme | |
4th | Niall Farrell | |
5th | Artem Harutyunyan | |
6th | Alonso Garro Chavez | |
7th | Philippe Magalhaes | |
8th | Fernando Ezequiel Lamas Ventura | |
9th | Miguel Angel Melian Ramirez | |
10th | Fatih Kapan |
FEMALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | Anissa Meksen | |
2nd | Valentina Shevchenko | |
3rd | Ekaterina Vandaryeva | |
4th | Jleana Valentino | |
5th | Delfine Persoon | |
6th | Holly Holm | |
7th | Fadma Basrir | |
8th | Amanda Serrano | |
9th | Diana Yakovleva | |
10th | Meryem Uslu |
FEMALE PROAM
Pos | Fighter | |
---|---|---|
1st | Daria Fernanda Quinteros Hidalgo | |
2nd | Ana Maria-Alexandra Petre | |
3rd | Laura Pileri | |
4th | Lou-anne Pimentel | |
5th | Eva Barbero Bernet | |
6th | Souad Suzanne | |
7th | Naomi Van de Belt | |
8th | Urguya Us | |
9th | Hélène Connart | |
10th | Rocio Escalante |
FEMALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | Irma Testa | |
2nd | Ibtissem Smii | |
3rd | Alessia Mesiano | |
4th | Beatriz Ferreira | |
5th | Assia Miri | |
6th | Fatia Benmessahel | |
7th | Assunta Canfora | |
8th | Valentina Bustamante | |
9th | Rebecca Nicoli | |
10th | Shona Whitwell |
GLOBAL LIST
Position | Name | Wins | KO Wins |
---|