FIGHTERS REC RANKING
MALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | ![]() | Quinton Gregory |
2nd | ![]() | Konstantin Gluphov |
3rd | ![]() | Liam Harrison |
4th | ![]() | Harvin John Cruz |
5th | ![]() | Vince Romero |
6th | ![]() | Andy Howson |
7th | ![]() | Paul Anthony Daley |
8th | ![]() | Christian Brorhilker |
9th | ![]() | Jose Luis Sanchez Martinez |
10th | ![]() | Aleksei Oleinik |
MALE PROAM
Pos | Fighter | |
---|---|---|
1st | ![]() | Mykhailenko Yevgenii |
2nd | ![]() | Bibaj Andreas |
3rd | ![]() | Hamza Bounabri |
4th | ![]() | Jordi Lopez Sampietro |
5th | ![]() | Istvan Kurdy Jr |
6th | ![]() | Bobo Diakate |
7th | ![]() | Cristian Blanco Torres |
8th | ![]() | Juan Danilo Ribera Moreno |
9th | ![]() | Vicente Diaz Palomino |
10th | ![]() | Casassa Steven |
MALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | ![]() | Salvador Ntutumu Nguema Andeme |
2nd | ![]() | Mauricio Rua |
3rd | ![]() | Alonso Garro Chavez |
4th | ![]() | Philippe Magalhaes |
5th | ![]() | Miguel Angel Melian Ramirez |
6th | ![]() | Fatih Kapan |
7th | ![]() | Ibrahim Sahil |
8th | ![]() | Hugo Falo Soto |
9th | ![]() | Elvin Caceres Ramirez |
10th | ![]() | Omid Ahmadsafa |
FEMALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | ![]() | Anissa Meksen |
2nd | ![]() | Valentina Shevchenko |
3rd | ![]() | Ekaterina Vandaryeva |
4th | ![]() | Jleana Valentino |
5th | ![]() | Fadma Basrir |
6th | ![]() | Diana Yakovleva |
7th | ![]() | Meryem Uslu |
8th | ![]() | Ekaterina Izotova |
9th | ![]() | Barbara Delaney |
10th | ![]() | Maria Pantazi |
FEMALE PROAM
Pos | Fighter | |
---|---|---|
1st | ![]() | Ana Maria-Alexandra Petre |
2nd | ![]() | Laura Pileri |
3rd | ![]() | Lou-anne Pimentel |
4th | ![]() | Eva Barbero Bernet |
5th | ![]() | Souad Suzanne |
6th | ![]() | Hélène Connart |
7th | ![]() | Emily Richani |
8th | ![]() | Lucie Quéméneur |
9th | ![]() | Oriane Swchebel |
10th | ![]() | Nadia Botargues Perez |
FEMALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | ![]() | Ibtissem Smii |
2nd | ![]() | Assia Miri |
3rd | ![]() | Imene Cheraa |
4th | ![]() | Lucia Marcos hernandez |
5th | ![]() | Anais Pierre |
6th | ![]() | Sarah Godfroid |
7th | ![]() | Margot Twins |
8th | ![]() | Taylor McClatchie |
9th | ![]() | Emily Richani |
10th | ![]() | Hannah Scoggins |
GLOBAL LIST
Position | Name | Wins | KO Wins |
---|