FIGHTERS REC RANKING (LAST 2 YEARS)
MALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | ![]() | Stanislav Slobodyan |
2nd | ![]() | Muhammad Sebyala |
3rd | ![]() | Fernando Heredia Gallardo |
4th | ![]() | Ismael Haddudi Lliteras |
5th | ![]() | Mykhailenko Yevgenii |
6th | ![]() | Bibaj Andreas |
7th | ![]() | Michail Karamousketas |
8th | ![]() | Cristian Valencia Gomez |
9th | ![]() | Daniel Molongua |
10th | ![]() | Giorgos Biniaris |
MALE PROAM
Pos | Fighter | |
---|---|---|
1st | ![]() | Cristian Blanco Torres |
2nd | ![]() | Alexandru Sinita |
3rd | ![]() | Salvador Ntutumu Nguema Andeme |
4th | ![]() | Mykhailenko Yevgenii |
5th | ![]() | Bibaj Andreas |
6th | ![]() | Alexandre Quilez Fernandez |
7th | ![]() | Ruben Rondon Garcia |
8th | ![]() | Joel Moret |
9th | ![]() | Samael Tebar Suarez |
10th | ![]() | Juan Carlos Portillo Moreno |
MALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | ![]() | Achraf Ezzenagui Baidaout |
2nd | ![]() | Jose Perez Suarez |
3rd | ![]() | Massimo Tolomeo |
4th | ![]() | Cristian Armas Sanchez |
5th | ![]() | Josep Rodriguez Burgues |
6th | ![]() | Ahmed Bounonar Raougui |
7th | ![]() | Adria Barniol Rey |
8th | ![]() | Aissam Zarioh |
9th | ![]() | Antoni Martos Garrido |
10th | ![]() | Bosso Traore |
FEMALE PROFESSIONAL
Pos | Fighter | |
---|---|---|
1st | ![]() | Eva Marina Cantos Blasco |
2nd | ![]() | Mary Carmen Romero |
3rd | ![]() | Rebecca Szendrei |
4th | ![]() | Ellie Scotney |
5th | ![]() | Leticia Abbad |
6th | ![]() | Lena Kazunina |
7th | ![]() | Anissa Meksen |
8th | ![]() | NatalIa Larchenko |
9th | ![]() | Anna Moldavchuk |
10th | ![]() | Cecilia Blengino |
FEMALE PROAM
Pos | Fighter | |
---|---|---|
1st | ![]() | Ana Maria-Alexandra Petre |
2nd | ![]() | Africa Teixeira Lopez |
3rd | ![]() | Ana Maria-Alexandra Petre |
4th | ![]() | Rebecca Szendrei |
5th | ![]() | Maria del Carmen Huelamo Marques |
6th | ![]() | Cyntia Lopez Santos |
7th | ![]() | Oriane Swchebel |
8th | ![]() | Souad Suzanne |
9th | ![]() | Lucie Quéméneur |
10th | ![]() | Ilhame Garmal Amraoui |
FEMALE AMATEUR
Pos | Fighter | |
---|---|---|
1st | ![]() | Mariana Soto Torres |
2nd | ![]() | Paola Suarez Hernandez |
3rd | ![]() | Maria del Carmen Huelamo Marques |
4th | ![]() | Africa Teixeira Lopez |
5th | ![]() | Vanessa Preixens Martin |
6th | ![]() | Ana Marina Lara Llerena |
7th | ![]() | Amanda Vieira Lidon |
8th | ![]() | Ana Milena Alzate Martinez |
9th | ![]() | Marina Yanzhen Pirla Cola |
10th | ![]() | Esther Timoner Fernandez |
GLOBAL LIST
Position | Name | Wins | KO Wins |
---|