JOE HUGHES
INFORMATION
Joe
United Kingdom
2010
Hughes
United kingdom175cm / 5,7ft
35
United kingdom63kg / 139lb
Male
United kingdomRighthanded
698th in Global Fighters Rec Ranking
2nd in BOXING PROFESSIONAL SUPER LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2018-11-30 | Teatro Obi Hall, Florence, Toscana, Italy | EBU European Super Light (vacant) |
| 2016-12-17 | Action Indoor Sports (Whitchurch Leisure Centre), Bristol, Gloucestershire, United Kingdom | BBBofC English Super Light (vacant) |
| 2015-12-05 | Town Hall, Walsall, West Midlands, United Kingdom | BBBofC English Super Light |
| 2015-07-18 | Bath Pavilion, Bath, Somerset, United Kingdom | BBBofC English Super Light (vacant) |
| 2015-04-18 | Whitchurch Sports Centre, Bristol, Gloucestershire, United Kingdom | IBO International Super Light (vacant) |
| 2014-10-11 | O2 Arena, Greenwich, London, United Kingdom | BBBofC Southern Area Super Light (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 17 | 6 | 1 | 268th | 268th |
| 7 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2020-08-29 | Sam Maxwell | BT Sport Studio, Stratford, London, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2019-12-12 | Sandor Martin | Pabellón de la Vall d | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2019-03-30 | Robbie Davies Jr | Echo Arena, Liverpool, Merseyside, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2018-11-30 | Andrea Scarpa | Teatro Obi Hall, Florence, Toscana, Italy | WINNER | FEDERAZIONE PUGILISTICA ITALIANA |
| 2018-02-09 | Ruben Rodriguez | UWE Exhibition and Conference Centre, Bristol, Gloucestershire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2017-12-02 | Anthony Yigit | Leicester Arena, Leicester, Leicestershire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2017-04-22 | Tyrone Nurse | Leicester Arena, Leicester, Leicestershire, United Kingdom | NULL | BRITISH BOXING BOARD OF CONTROL |
| 2016-12-17 | Andy Keates | Action Indoor Sports (Whitchurch Leisure Centre), Bristol, Gloucestershire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2016-05-13 | Jack Catterall | Bolton Whites Hotel (De Vere Whites), Bolton, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2015-12-05 | Anthony Upton | Town Hall, Walsall, West Midlands, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-10-24 | Tomas Bartunek | Oasis Leisure Centre, Swindon, Wiltshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-07-18 | Anthony Hardy | Bath Pavilion, Bath, Somerset, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-04-18 | Jaba Shalutashvili | Whitchurch Sports Centre, Bristol, Gloucestershire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-10-11 | Philip Bowes | O2 Arena, Greenwich, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-04-05 | Kristian Dochev | The Forum, Bath, Somerset, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-12-07 | Dougie Curran | Oasis Leisure Centre, Swindon, Wiltshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-10-26 | William Warburton | Civic Hall, Trowbridge, Wiltshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-10-06 | Mark McKray | Oasis Leisure Centre, Swindon, Wiltshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-06-02 | Matt Seawright | GL1 Leisure Centre, Gloucester, Gloucestershire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-03-03 | Joe Elfidh | Hillsborough Leisure Centre, Sheffield, Yorkshire, United Kingdom | LOSSE | BRITISH CHALLENGE MMA |
| 2011-09-03 | Tony Pace | Doncaster Dome, Doncaster, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2011-04-09 | Martin Shaw | Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2011-02-05 | Gavin Putney | Brentwood Centre, Brentwood, Essex, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2010-10-16 | Jason Carr | The Troxy, Limehouse, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
Joe Hughes