DIEGO MAGDALENO 2FUEGO
INFORMATION
Diego
Las Vegas, Nevada, Usa
2007
Magdaleno
Usa175cm / 5,7ft
39
Usa61kg / 134lb
Male
UsaSouthpaw
181th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2021-01-22 | Texas Station Casino, Las Vegas, Nevada, USA | North American Boxing Federation Super Feather (vacant) (supervisor: Lee Peters) |
| 2019-02-02 | The Ford Center at The Star, Frisco, Texas, USA | IBF USBA Light (supervisor: Pete Podgorski) - North American Boxing Association USA Light (vacant) - North American Boxing Federation Light |
| 2015-10-10 | Manchester Arena, Manchester, Lancashire, United Kingdom | WBO World Light (supervisor: Istvan Kovacs) |
| 2015-06-26 | State Farm Arena, Hidalgo, Texas, USA | WBO International Light (vacant) |
| 2013-04-06 | Cotai Arena, Venetian Resort, Macao, Macao S.A.R., China | WBO World Super Feather (supervisor: Luis Perez) |
| 2012-08-04 | Texas Station Casino, Las Vegas, Nevada, USA | North American Boxing Federation Super Feather |
| 2012-03-23 | Casino Del Sol, Tucson, Arizona, USA | North American Boxing Federation Super Feather |
| 2011-11-11 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, USA | North American Boxing Federation Super Feather (supervisor: Joe Dwyer) |
| 2011-07-15 | Texas Station Casino, Las Vegas, Nevada, USA | North American Boxing Federation Super Feather (supervisor: Joe Dwyer) |
| 2011-05-06 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, USA | North American Boxing Federation Super Feather |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 32 | 4 | 0 | 58th | 58th |
| 13 KOs | 3 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2020-10-31 | Isaac Cruz | Alamodome, San Antonio, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2020-02-15 | Austin Dulay | Bridgestone Arena, Nashville, Tennessee, USA | WINNER | TENNESSEE ATHLETICS COMMISSION |
| 2019-02-02 | Teofimo Lopez | The Ford Center at The Star, Frisco, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2018-09-22 | Jesus Cuadro | Grand Oasis Arena, Cancun, Quintana Roo, Mexico | WINNER | COMISION DE BOX CANCUN |
| 2018-05-19 | Emmanuel Herrera | Poliforum, Playa del Carmen, Quintana Roo, Mexico | WINNER | COMISION DE BOX CANCUN |
| 2016-10-07 | Art Hovhannisyan | Belasco Theater, Los Angeles, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2015-10-10 | Terry Flanagan | Manchester Arena, Manchester, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2015-06-26 | Jose A Gonzalez | State Farm Arena, Hidalgo, Texas, USA | WINNER | TEXAS COMBATIVE SPORTS PROGRAM |
| 2014-11-08 | Heivinson Herrera | Events Center, Pharr, Texas, USA | WINNER | TEXAS COMBATIVE SPORTS PROGRAM |
| 2014-05-17 | Oscar Bravo | Forum, Inglewood, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2014-02-15 | Jorge Pazos | C. Robert Lee Center, Hawaiian Gardens, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2013-09-28 | Edgar Riovalle | StubHub Center, Carson, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2013-04-06 | Roman Martinez | Cotai Arena, Venetian Resort, Macao, Macao S.A.R., China | LOSSE | PROFESSIONAL BOXING AND COMBAT SPORTS BOARD OF VICTORIA |
| 2012-08-04 | Antonio Davis | Texas Station Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2012-03-23 | Fernando Beltran | Casino Del Sol, Tucson, Arizona, USA | WINNER | PASCUAL YAQUI TRIBE ATHLETIC COMMISSION |
| 2011-11-11 | Emmanuel Lucero | Mandalay Bay Resort & Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2011-07-15 | Alejandro Perez | Texas Station Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2011-05-06 | Gilberto Sanchez Leon | Mandalay Bay Resort & Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2011-01-22 | Marcos Leonardo Jimenez | Texas Station Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2010-11-06 | Derrick Campos | MGM Grand, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2010-09-11 | Carlos Oliveira | Palms Casino Resort, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2010-04-10 | Manuel Perez | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2010-02-13 | Floriano Pagliara | Las Vegas Hilton, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2010-01-16 | Gerardo Robles | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2009-11-13 | Josenilson Dos Santos | Mandalay Bay House of Blues, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2009-08-15 | Carlos Vinan | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2009-05-16 | Juan Montiel | Buffalo Bill | WINNER | NEVADA ATHLETIC COMMISSION |
| 2009-05-01 | Juan Santiago | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2009-02-06 | Rodrigo Aranda | Maywood Activity Center, Maywood, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2008-10-31 | Travis Thompson | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2008-09-19 | Jorge Ruiz | Buffalo Bill | WINNER | NEVADA ATHLETIC COMMISSION |
| 2008-08-02 | Scott Furney | Palms Casino Resort, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2008-06-26 | Angel Rodriguez | Orleans Hotel & Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2008-03-13 | Jose Gomez | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2008-02-07 | Quinton Webb | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2007-12-20 | Francisco Palacios | Hard Rock Hotel and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
Diego Magdaleno