DANIEL SAM The Warrior
INFORMATION
Daniel
London, England
2007
Sam
England
2cm / ,1ft
43
England
115kg / 253lb
Male
England
Righthanded
225th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL SUPER HEAVY WEIGHT
1st in MUAY THAI PROFESSIONAL SUPER HEAVY WEIGHT
1st in K-1 PROFESSIONAL SUPER HEAVY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2017-05-20 | Paris, France | Capital Fights French Federation Heavyweight Title +95 kg |
2009-03-01 | Luton, England | English super Heayweight Championships |
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
23 | 15 | 0 | 23th | 23th |
11 KOs | 4 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-06-06 | Catalin Morosanu | Cluj-Napoca, Romania | LOSSE | DE MUAY THAI BOND NEDERLAND |
2019-02-24 | Ashiati | China | LOSSE | KUNLUN FIGHT |
2017-12-09 | Yassine Boughanem | France | LOSSE | GOLDEN TEAM CHAMPIONSHIP |
2017-11-18 | Michael Smolik | Düsellforf, Germany | LOSSE | STEKO'S FIGHT NIGHT |
2017-09-22 | Steven Banks | London, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
2017-08-04 | Tomas Mozny | Saint Tropez, France | WINNER | FIGHT NIGHTS GLOBAL |
2017-05-20 | Nordine Mahieddine | Paris, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2017-03-24 | Yassin Ben Sallam | Abu Dhabi, UAE | WINNER | ENFUSION LIVE |
2017-03-24 | Thomas Vanneste | Abu Dhabi, UAE | WINNER | ENFUSION LIVE |
2017-02-18 | Fikri Ameziane | Eindhoven, Netherlands | WINNER | ENFUSION LIVE |
2016-11-24 | Patrice Quarteron | Paris, France | WINNER | FIGHT NIGHTS GLOBAL |
2016-08-04 | Tomas Mozny | Saint Tropez, France | LOSSE | FIGHT NIGHTS GLOBAL |
2016-07-02 | Vladimir Toktasynov | London, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
2016-03-26 | Catalin Morosanu | San Juan, Puerto Rico | WINNER | SUPERKOMBAT |
2015-08-07 | Xavier Vigney | Las Vegas, Nevada, USA | LOSSE | GLORY KICK BOXING |
2015-06-13 | Brian Douwes | Spreitenbach, Switzerland | WINNER | SUPERKOMBAT |
2015-05-12 | Raul Catinas | Cluj Napoca, Romania | LOSSE | SUPERKOMBAT |
2014-09-23 | Lukasz Krupadziorow | Koh Samui, Thailand | LOSSE | ENFUSION LIVE |
2014-06-29 | Ismael Lazaar | London, England | LOSSE | ENFUSION LIVE |
2014-05-03 | Benjamin Adegbuyi | Broomfield, Colorado, USA | LOSSE | GLORY KICK BOXING |
2013-10-12 | Sergei Kharitonov | Hoffman Estates, Illinois, USA | LOSSE | GLORY KICK BOXING |
2013-06-22 | Anderson Silva | New York City, USA | LOSSE | GLORY KICK BOXING |
2013-03-23 | Singht Jaideep | London, England | WINNER | GLORY KICK BOXING |
2012-12-22 | Ibrahim Aarab | Bucharest, Romania | WINNER | SUPERKOMBAT |
2012-11-10 | Ismael Londt | Craiova, Romania | LOSSE | SUPERKOMBAT |
2012-05-12 | Sam Tevette | Cluj Napoca, Romania | WINNER | SUPERKOMBAT |
2011-11-17 | Ben Edwards | Oradea, Romania | LOSSE | SUPERKOMBAT |
2011-03-12 | Luca Panto | Milan, Italy | LOSSE | FEDERAZIONE ITALIANA KICK BOXING, MUAY THAI, SAVATE |
2009-05-24 | Dillian Whyte | London, England | LOSSE | BRITISH BOXING BOARD OF CONTROL |
2009-03-01 | Arunas Andriveskius | Luton, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
2009-02-07 | Chris Knowles | London, England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-12-07 | Lyndon Knowles | London, England | WINNER | INTERNATIONAL BOXING ASSOCIATION |
2007-11-24 | Mark Fuller | Manchester England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-10-06 | Lee Stewart | Manchester England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-10-06 | Theo Thedoulou | Manchester England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-10-06 | Matt Scott | Manchester England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-09-08 | Will Riva | England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
4 | 1 | 0 | 54th | 54th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2013-09-17 | Wendell Roche | Koh Samui, Thailand | WINNER | ENFUSION LIVE |
2013-09-17 | Kirk Krouba | Koh Samui, Thailand | WINNER | ENFUSION LIVE |
2013-09-17 | Mo Boubkari | Koh Samui, Thailand | WINNER | ENFUSION LIVE |
2013-09-12 | Iggy McGowan | Koh Samui, Thailand | WINNER | ENFUSION LIVE |
2012-03-31 | Tomas Hron | Zilina, Slovakia | LOSSE | WORLD MUAY THAI COUNCIL |
2011-06-19 | Thanasis Michaloudis | London, England | WINNER | WORLD MUAY THAI COUNCIL |
2010-05-29 | Alessio Valentini | london, England | WINNER | WORLD MUAY THAI COUNCIL |
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 1 | 0 | 91th | 91th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2013-11-23 | Nicolas Wamba | Marseilles, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |