ANTONIO  JOAO BENTO Bento Algarvio
        INFORMATION
Antonio
        Faro, Portugal
        1999
         Joao Bento
        
 Portugal172cm / 5,6ft
        49
        
 Portugal61kg / 134lb
        Male
        
 PortugalRighthanded
        3286th in Global Fighters Rec Ranking
         1st in BOXING PROFESSIONAL LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE | 
|---|---|---|
| 2016-06-04 | Echo Arena, Liverpool, Merseyside, United Kingdom | |
| 2014-12-20 | El San Juan Resort and Casino, Carolina, Puerto Rico | WBO Latino Light (vacant) (supervisor: Adolfo Flores) | 
| 2012-11-02 | City Hall, Hull, Yorkshire, United Kingdom | WBC International Silver Light (vacant) | 
| 2010-04-17 | Deux Acren, Lessines, Hainaut, Belgium | EBU European Union Super Feather (vacant) (supervisor: Marco Giuliani) | 
| 2008-07-05 | Gerry Weber Stadium, Halle, Nordrhein-Westfalen, Germany | EBU European Union Super Feather | 
| 2007-07-27 | Solverde Casino-Vilamoura, Vilamoura, Portugal | EBU European Union Super Feather (vacant) (supervisor: Antonio Martin Galan) | 
| 2007-03-10 | Solverde Casino-Vilamoura, Vilamoura, Portugal | EBU European Super Feather (vacant) (supervisor: Antonio Martin Galan) | 
| 2006-05-06 | Solverde Casino-Vilamoura, Vilamoura, Portugal | WBO Inter-Continental Super Feather | 
| 2005-12-09 | Monte Gordo, Portugal | WBA Inter-Continental Super Feather | 
| 2005-07-15 | Casino De Monte Gordo, Monte Gordo, Portugal | WBA Inter-Continental Super Feather (vacant) (supervisor: Justo Vasquez) | 
| 2004-09-22 | Sport Palace “Druzhba”, Donetsk, Ukraine | IBF Inter-Continental Light (vacant) - WBA Inter-Continental Light | 
| 2004-02-07 | Vilamoura, Portugal | EBU European Super Feather (supervisor: Antonio Martin Galan) | 
| 2003-06-21 | Hotel Montechoro, Albufeira, Portugal | IBF Inter-Continental Super Feather | 
| 2003-02-07 | Algarve, Portugal | IBF Inter-Continental Super Feather (vacant) | 
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK | 
|---|---|---|---|---|
| 0 | 0 | 0 | 1198th | 1198th | 
| 0 KOs | 0 KOs | 
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION | 
|---|---|---|---|---|
| 2019-03-01 | Orlen Padilla | Estadio de Softbol Cesar Tou Caraballo, Santiago de Tolu, Colombia | WINNER | FEDERACION COLOMBIANA DE BOXEO | 
| 2018-11-30 | Jose Luis Florez | Cancha Sintetica El Golazo Diamante, Santiago de Tolu, Colombia | WINNER | FEDERACION COLOMBIANA DE BOXEO | 
| 2016-12-03 | Miguel Angel Escalada | Cabaña Boxing Club, Monte Grande, Buenos Aires, Argentina | NULL | WORLD PUGILISM COMMISSION | 
| 2016-11-20 | Orlando Marcelo Colque | Club Franja de Oro, Buenos Aires, Distrito Federal, Argentina | WINNER | WORLD PUGILISM COMMISSION | 
| 2016-09-30 | Felix Lora | Pavilhão Desportivo do Casal Vistoso, Lisbon, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2016-06-04 | Thomas Stalker | Echo Arena, Liverpool, Merseyside, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL | 
| 2015-12-05 | Luis Alberto Maydana | Union Vecinal, Lomas de Zamora, Buenos Aires, Argentina | WINNER | WORLD PUGILISM COMMISSION | 
| 2015-11-20 | Bernardo Asprilla | San Pedro, Buenos Aires, Argentina | WINNER | WORLD PUGILISM COMMISSION | 
| 2015-10-03 | Orlando Marcelo Colque | Museu Municipal, Faro, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2014-12-20 | Jose A Gonzalez | El San Juan Resort and Casino, Carolina, Puerto Rico | LOSSE | PUERTO RICO BOXING COMMISSION | 
| 2014-12-06 | Orlando Javier Maciel | Pavilhão Gimnodesportivo Municipal de Fânzeres, Gondomar, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2014-11-01 | Juciel Lima Nascimento | Pavilhão do Parque Desportivo Carlos Queiroz, Oeiras, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2013-12-07 | Darli Goncalves Pires | Ginásio do GRES Valencia, Perus, Sao Paulo, Brazil | WINNER | CONFEDERAÇÃO PROFISSIONAL DE BOXE | 
| 2013-11-30 | Ubiraci Borges dos Santos | Escola J.D. Alegria, Francisco Morato, Sao Paulo, Brazil | LOSSE | CONFEDERAÇÃO PROFISSIONAL DE BOXE | 
| 2013-07-24 | Cristian Morales | Plaza de Toros, Collado Villalba, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2013-02-23 | Cristian Morales | Gimnasio del Rayo Vallecano, Madrid, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2013-01-26 | Sandor Martin | Pabellón del Bon Pastor, Barcelona, Cataluña, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2012-11-02 | Tommy Coyle | City Hall, Hull, Yorkshire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL | 
| 2012-05-06 | Sergio Gomez | Matosinhos, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2011-12-10 | Arash Usmanee | Bell Centre, Montreal, Quebec, Canada | LOSSE | QUEBEC BOXING COMMISSION | 
| 2011-05-15 | Hermin Isava | Pavilhão do Ginasio Olhanense, Olhão, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2010-05-16 | Innocent Anyanwu | Dudok Arena, Hilversum, Netherlands | WINNER | WORLD BOXING ASSOCIATION | 
| 2010-04-17 | Karim Chakim | Deux Acren, Lessines, Hainaut, Belgium | LOSSE | BELGIAN BOXING FEDERATION | 
| 2009-02-21 | Ruddy Encarnacion | Pavilhão do Ginasio Olhanense, Olhão, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2008-07-05 | Vitali Tajbert | Gerry Weber Stadium, Halle, Nordrhein-Westfalen, Germany | LOSSE | BUND DEUTSCHER BERUFSBOXER | 
| 2008-04-19 | Euclides Espitia | Loulé, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2007-11-20 | Zsolt Nagy | Solverde Casino-Vilamoura, Vilamoura, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2007-10-09 | Ahmed Merichiche | Solverde Casino-Vilamoura, Vilamoura, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2007-07-27 | Jesus Garcia Escalona | Solverde Casino-Vilamoura, Vilamoura, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2007-03-10 | Levan Kirakosyan | Solverde Casino-Vilamoura, Vilamoura, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2006-10-27 | Edison Torres | Pabellon Municipal de Deportes, Lepe, Andalucía, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2006-05-06 | Juciel Lima Nascimento | Solverde Casino-Vilamoura, Vilamoura, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2005-12-09 | Gaston Sebastian Isasmendi Sellan | Monte Gordo, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2005-07-15 | Athanas Nzau | Casino De Monte Gordo, Monte Gordo, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2005-04-02 | Alejandro Monzon | Vilamoura, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2004-09-22 | Andrey Kudryavtsev | Sport Palace “Druzhba”, Donetsk, Ukraine | LOSSE | LVIV REGIONAL PROFESSIONAL BOXING ASSOCIATION | 
| 2004-03-12 | Sunday Aderoju | Lisbon Arena, Lisbon, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2004-02-07 | Boris Sinitsin | Vilamoura, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2003-06-21 | Gennadiy Delisandru | Hotel Montechoro, Albufeira, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2003-05-03 | Oscar Blanco | Albufeira, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2003-02-07 | Brahim Abouda | Algarve, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2002-07-04 | Vladimir Varhegyi | Algarve, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2002-06-15 | Pedro Garcia Reyes | Porto, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2002-01-29 | Adel Amine | Estoril, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2001-12-14 | Johnny Diaz Lebron | Palau Blaugrana-2, Barcelona, Cataluña, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2001-08-11 | Pedro Garcia Reyes | Montoro, Andalucía, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2001-06-23 | Lindo Bamba | Casino de Povoa, Porto, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2001-02-24 | Vladimir Petrov | Olhão, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 2000-04-11 | Lindo Bamba | Vigo, Galicia, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 1999-11-28 | Manuel Fatima Dias | Olhão, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
| 1999-10-08 | Laureano Ramirez | Leganes, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 1999-07-10 | Antonio Lopez Romero | Vigo, Galicia, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 1999-02-05 | Lindo Bamba | Olhão, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE BOXE | 
 Antonio  Joao Bento