PABLO NATANIEL SOSA SALOMON Vargas
INFORMATION
Pablo Nataniel
Cordoba, Argentina
2011
Sosa Salomon
Spain177cm / 5,8ft
37
Spain73kg / 160lb
Male
SpainRighthanded
1126th in Global Fighters Rec Ranking
6th in BOXING PROFESSIONAL MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 12 | 9 | 3 | 439th | 439th |
| 3 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-11-22 | Niall Brown | Walker Activity Dome, Newcastle, Tyne and Wear, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2024-05-17 | Lukasz Maciec | Hala Sportowa, ul. Sosnowa 3, Pionki, Poland | LOSSE | POLISH BOXING ASSOCIATION |
| 2023-11-04 | Fernando Heredia | House of Son Amar, Palmanyola, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2019-11-23 | Diego Jair Ramirez* | Santa Maria del Cami, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2019-06-22 | Wilmer Gonzalez | Antiguo Parque de Bomberos, Palma de Mallorca, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2017-11-25 | Fernando Heredia | Trui Teatre, Palma de Mallorca, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2017-05-20 | Carlos Caicedo | Palacio de Deportes, Calvia, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2017-02-25 | Steve Collins Jr | National Stadium, Dublin, Ireland | LOSSE | BOXING UNION OF IRELAND |
| 2016-11-18 | Giorgi Kandelaki | Pabellón Municipal de Galatzó, Santa Ponsa, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2016-05-20 | Mickael Diallo | Palais des Sports Porte de Versailles, Paris XV, Paris, France | LOSSE | FÉDÉRATION FRANÇAISE DE BOXE |
| 2016-02-19 | Albert Ulrich | Palma Arena, Palma de Mallorca, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2015-11-27 | Jose Nunez | Pabellón Municipal de Galatzó, Santa Ponsa, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2015-06-19 | Michal Gerlecki | Hala Widowiskow - Sportowa, ul. Swietokrzyska 11, Ostrowiec Swietokrzyski, Poland | LOSSE | POLISH PROFESSIONAL BOXING DEPARTMENT |
| 2015-04-17 | Richard Baranyi | Sporthall Budakalász, Budakalász, Hungary | WINNER | HUNGARYAN BOXING ASSOCIATION |
| 2014-12-13 | Oscar Ahlin | MusikTeatret, Albertslund, Denmark | LOSSE | DANSK PROFESSIONELT BOKSE-FORBUND |
| 2014-05-03 | Eduard Gutknecht | The Velodrom, Prenzlauer Berg, Berlin, Germany | NULL | AUSTRIAN BOXING FEDERATION |
| 2014-04-04 | Adasat Rodriguez | Polideportivo Fernando Martin, Fuenlabrada, Comunidad de Madrid, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2014-01-24 | Fatah Baghban | Polideportivo Fernando Martin, Fuenlabrada, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-09-29 | Enrico Koelling | Sporthalle, Alsterdorf, Hamburg, Germany | LOSSE | AUSTRIAN BOXING FEDERATION |
| 2012-06-09 | Stephane Roethlisberger | Salle omnisports de la vallee de la jeunesse, Lausanne, Switzerland | LOSSE | SWISS BOXING FEDERATION |
| 2012-05-19 | Erik Skoglund | Parken, Copenhagen, Denmark | LOSSE | DANSK PROFESSIONELT BOKSE-FORBUND |
| 2012-04-14 | Raul Martinez | Palau d Esports, Inca | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-12-16 | Adasat Rodriguez | Playa de las Americas, Islas Canarias, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-11-18 | Raul Martinez | Polideportivo Principes de España, Palma de Mallorca, Islas Baleares, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
Pablo Nataniel Sosa Salomon