NAOYA INOUE Monster
INFORMATION
Naoya
Zama, Kanagawa, Japan
2012
Inoue
Japan165cm / 5,4ft
32
Japan55kg / 121lb
Male
JapanRighthanded
298th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-07-25 | Ariake Arena, Koto-Ku, Tokyo, Japan | WBC World Super Bantam (supervisor: Duane Ford) - WBO World Super Bantam (supervisor: Francisco Valcarcel) |
| 2022-12-13 | Ariake Arena, Koto-Ku, Tokyo, Japan | IBF World Bantam (supervisor: Ben Keilty) WBA Super World Bantam (supervisor: Tsuyoshi Yasukochi) - WBC - World Bantam (supervisor: Mauro Betti) - WBO World Bantam (supervisor: Leon Panoncillo) |
| 2022-06-07 | Super Arena, Saitama, Saitama, Japan | IBF World Bantam (supervisor: Tsuyoshi Yasukochi) - WBA Super World Bantam (supervisor: Carlos Chavez) - WBC World Bantam (supervisor: Duane Ford) |
| 2021-12-14 | Kokugikan, Tokyo, Japan | IBF World Bantam (supervisor: Tsuyoshi Yasukochi) - WBA Super World Bantam (supervisor: Tsuyoshi Yasukochi) |
| 2021-06-19 | Virgin Hotels Las Vegas, Las Vegas, Nevada, USA | IBF World Bantam (supervisor: Levi Martinez) WBA Super - World Bantam (supervisor: Jose Oliver Gomez) |
| 2020-10-31 | The Bubble, MGM Grand, Las Vegas, Nevada, USA | IBF World Bantam - WBA Super World Bantam |
| 2019-11-07 | Super Arena, Saitama, Saitama, Japan | IBF World Bantam (supervisor: Ben Keilty) - WBA Super World Bantam (supervisor: Tsuyoshi Yasukochi) |
| 2019-05-18 | The SSE Hydro, Glasgow, Scotland, United Kingdom | IBF World Bantam (supervisor: Daryl Peoples) |
| 2018-10-07 | Arena, Yokohama, Kanagawa, Japan | WBA World Bantam (supervisor: George Martinez) |
| 2018-05-25 | Ota-City General Gymnasium, Tokyo, Japan | WBA World Bantam (supervisor: Renzo Bagnariol) |
| 2017-12-30 | Bunka Gym, Yokohama, Kanagawa, Japan | WBO World Super Fly (supervisor: Edgardo Lopez Sasso) |
| 2017-09-09 | StubHub Center, Carson, California, USA | WBO World Super Fly (supervisor: Richard DeCuir) |
| 2017-05-21 | Ariake Colosseum, Tokyo, Japan | WBO World Super Fly (supervisor: Tsuyoshi Yasukochi) |
| 2016-12-30 | Ariake Colosseum, Tokyo, Japan | WBO World Super Fly (supervisor: Istvan Kovacs) |
| 2016-09-04 | Sky Arena, Zama, Kanagawa, Japan | WBO World Super Fly (supervisor: Leon Panoncillo) |
| 2016-05-08 | Ariake Colosseum, Tokyo, Japan | WBO World Super Fly (supervisor: Luis Perez) |
| 2015-12-29 | Ariake Colosseum, Tokyo, Japan | WBO World Super Fly (supervisor: Luis Perez) |
| 2014-12-30 | Metropolitan Gym, Tokyo, Japan | WBO World Super Fly (supervisor: Jose Izquierdo) |
| 2014-09-05 | Yoyogi #2 Gymnasium, Tokyo, Japan | WBC World Light Fly (supervisor: Duane Ford) |
| 2014-04-06 | Ota-City General Gymnasium, Tokyo, Japan | Oriental and Pacific Boxing Federation Light Fly (vacant) |
| 2013-12-06 | Kokugikan, Tokyo, Japan | Oriental and Pacific Boxing Federation Light Fly (vacant) |
| 2013-08-25 | Sky Arena, Zama, Kanagawa, Japan | Japan Boxing Commission Japanese Light Fly |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 26 | 0 | 0 | 111th | 111th |
| 23 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-12-26 | Marlon Tapales | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2023-07-25 | Stephen Fulton | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-12-13 | Paul Butler | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-06-07 | Nonito Donaire | Super Arena, Saitama, Saitama, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-12-14 | Aran Dipaen | Kokugikan, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-06-19 | Michael Dasmarinas | Virgin Hotels Las Vegas, Las Vegas, Nevada, Usa | WINNER | NEVADA ATHLETIC COMMISSION |
| 2020-10-31 | Jason Moloney | The Bubble, MGM Grand, Las Vegas, Nevada, Usa | WINNER | NEVADA ATHLETIC COMMISSION |
| 2019-11-07 | Nonito Donaire | Super Arena, Saitama, Saitama, Japan | WINNER | JAPAN KICK BOXING ASSOCIATION |
| 2019-05-18 | Emmanuel Rodriguez* | The SSE Hydro, Glasgow, Scotland, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2018-10-07 | Juan Carlos Payano | Arena, Yokohama, Kanagawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-05-25 | Jamie McDonnell | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-12-30 | Yoan Boyeaux | Bunka Gym, Yokohama, Kanagawa, Japan | WINNER | WORLD BOXING ORGANIZATION |
| 2017-09-09 | Antonio Nieves | StubHub Center, Carson, California, Usa | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2017-05-21 | Ricardo Rodriguez | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-12-30 | Kohei Kono | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-09-04 | Karoon Jarupianlerd | Sky Arena, Zama, Kanagawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-05-08 | David Carmona | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-12-29 | Warlito Parrenas | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-12-30 | Omar Andres Narvaez | Metropolitan Gym, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-09-05 | Wittawas Basapean | Yoyogi #2 Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-04-06 | Adrian Hernandez | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-12-06 | Jerson Mancio | Kokugikan, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-08-25 | Ryoichi Taguchi | Sky Arena, Zama, Kanagawa, Japan | WINNER | JAPAN KICK BOXING ASSOCIATION |
| 2013-04-16 | Yuki Sano | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-01-05 | Bunnam Thammakhun | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2012-10-02 | Crison Omayao | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
Naoya Inoue