MARIANE OLIVEIRA
INFORMATION
Mariane
Brazil
2019
Oliveira
Brazil
174cm / 5,7ft
33
Portugal
74kg / 163lb
Female
Portugal
Righthanded
1413th in Global Fighters Rec Ranking
1st in KICK BOXING AMATEUR SUPER HEAVY WEIGHT
1st in K-1 AMATEUR SUPER HEAVY WEIGHT
1st in FULL-CONTACT AMATEUR SUPER HEAVY WEIGHT
1st in MUAY THAI AMATEUR SUPER HEAVY WEIGHT
1st in K-1 PROAM SUPER MIDDLE WEIGHT
1st in MUAY THAI PROFESSIONAL SUPER MIDDLE WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
VS
WINNER
WINNER
FIGHT
PROFESSIONAL
LOSS
MUAY THAI
NO
-1
VS
WINNER
WINNER
FIGHT
PROAM
LOSS
K-1
NO
-1
VIEW ALL EVENTS
AMATEUR KICK BOXING HISTORICAL PROFILE
FR
SUPER HEAVY WEIGHT
Mariane Oliveira
Mariane Oliveira
WINS4
LOOSES1
NULL1
FR-RANK29
AMATEUR KICK BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
4 | 1 | 1 | 29th | 29th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-12-18 | Matilde Rochas | S.D Rana, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2021-11-14 | Catia Guilherme | Almada, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2021-11-14 | Monica Maocha | Almada, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-09-03 | Marisa Rovisco | Camamate, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-03-03 | Liane Moura | Fervenca, Portugal | NULL | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-02-16 | Neuda emuda | Buavista, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-02-16 | Filipa Barbosa | Leiria, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
AMATEUR K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
2 | 1 | 0 | 45th | 45th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-04-09 | Machado | Camamate, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-09-28 | Maria Mariane | Odiveras, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-09-13 | Lenz Conner | Nazare, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
AMATEUR FULL-CONTACT HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 2 | 0 | 11th | 11th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-12-21 | Matilde Rochas | Matoshinos, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2020-02-22 | Carolina Cadavez | Matoshinos, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-12-08 | Mafalda Santos | Madeira, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
AMATEUR MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 2 | 0 | 91th | 91th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-11-05 | Shiam Elkhider | Condeixa-A-Nova, Portugal | LOSSE | GLOBAL BOXING FEDERATION |
2021-10-30 | Ines Costa | Algaver, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2020-01-18 | Andrea Pedrosa | Camamate, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
PROAM K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 1 | 0 | 41th | 41th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-09-24 | Ana Maria-Alexandra Petre | World Title Proam K-1 WKF | LOSE | WORLD KICK BOXING FEDERATION |
2022-04-09 | Machado | Camamate, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-09-28 | Maria Mariane | Odiveras, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2019-09-13 | Lenz Conner | Nazare, Portugal | WINNER | FEDERAÇAO PORTUGUESA DE KICK BOXING |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 1 | 0 | 99th | 99th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-11-05 | Shiam Elkhider | Titulo Iberico Muay Thai GBF | LOSE | GLOBAL BOXING FEDERATION |
2022-11-05 | Shiam Elkhider | Condeixa-A-Nova, Portugal | LOSSE | GLOBAL BOXING FEDERATION |
2021-10-30 | Ines Costa | Algaver, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |
2020-01-18 | Andrea Pedrosa | Camamate, Portugal | LOSSE | FEDERAÇAO PORTUGUESA DE KICK BOXING |