ANA MARIA-ALEXANDRA PETRE Godzilla
INFORMATION
Ana Maria-Alexandra
Romania
2017
Petre
Romania
195cm / 6,4ft
22
Austria
87kg / 191lb
Female
Austria
Righthanded
397th in Global Fighters Rec Ranking
1st in KICK BOXING PROAM SUPER MIDDLE WEIGHT
1st in K-1 PROAM SUPER MIDDLE WEIGHT
1st in K-1 PROAM SUPER ATOM WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2021-09-18 | Konnenburb, Austria | WKF - GBF European Title K-1 |
2021-03-20 | Austria | WKF - Austrian Open Champion |
2019-10-21 | Austria | WKF - European Title Champion |
2019-09-21 | Romania | WKF - International Proam Romania Champion |
2019-07-13 | Austria | WMAC - Austrian Champion |
2019-02-23 | Poland | WKF - Polish Champion |
2018-09-22 | Austria | WTKA - International Champion |
LAST EVENTS
VS
WINNER
WINNER
FIGHT
PROAM
WIN
K-1
NO
+1
VIEW ALL EVENTS
PROAM KICK BOXING HISTORICAL PROFILE
FR
SUPER MIDDLE WEIGHT
Godzilla
Ana Maria-Alexandra Petre
WINS20
LOOSES3
NULL0
FR-RANK3
PROAM KICK BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
20 | 3 | 0 | 3rd | 3rd |
6 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-03-19 | Alexandra Paunovic | Konnenburb, Austria | LOSSE | WORLD KICK BOXING FEDERATION |
2021-09-18 | Petra Nemcova | Konnenburb, Austria | WINNER | WORLD KICK BOXING FEDERATION |
2021-05-22 | Petra Nemcova | Konnenburb, Austria | LOSSE | WORLD KICK BOXING FEDERATION |
2020-10-17 | Alisa Bazhukova | Pershotravensk, Ukraine | LOSSE | WORLD KICK BOXING FEDERATION |
PROAM K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 32th | 32th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-09-24 | Mariane Oliveira | World Title Proam K-1 WKF | WIN | WORLD KICK BOXING FEDERATION |
PROAM K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 0 | 0 | 32th | 32th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-09-24 | Mariane Oliveira | World Title Proam K-1 WKF | WIN | WORLD KICK BOXING FEDERATION |