LUIS FRANCISCO VARA CARRILLO Paco
INFORMATION
Luis Francisco
Mexico City, Distrito Federal, Mexico
2012
Vara Carrillo
Mexico157cm / 5,2ft
-
Mexico52kg / 114lb
Male
MexicoRighthanded
2394th in Global Fighters Rec Ranking
10th in BOXING PROFESSIONAL SUPER FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 6 | 10 | 6 | 1270th | 1270th |
| 2 KOs | 3 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-03-18 | Victor Trejo Garcia | Texcoco, México, Mexico | NULL | COMISION DE BOX ESTADO DE MEXICO |
| 2023-12-10 | Ross Mylet | Rebel Entertainment Complex, Toronto, Ontario, Canada | LOSSE | ONTARIO ATHLETIC COMMISSION |
| 2023-02-25 | Gustavo Perez Alvarez | Auditorio Ernesto Rufo, Rosarito, Baja California, Mexico | LOSSE | COMISION DE BOX PLAYAS DE ROSARITO BAJA CALIFORNIA |
| 2022-05-05 | Ross Mylet | Rebel Entertainment Complex, Toronto, Ontario, Canada | NULL | ONTARIO ATHLETIC COMMISSION |
| 2022-02-12 | Juan Gomez Torres | Big Punch Arena, Tijuana, Baja California, Mexico | NULL | COMISION DE BOX TIJUANA |
| 2021-10-15 | Jorge Sanchez Zarate | Auditorio Blackberry, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2020-02-29 | Angel Aviles Armenta | Deportivo Lázaro Cardenas, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2019-11-23 | Raymundo Hernandez Bautista | Unidad Deportiva uis Camarena, Ocoyoacac, Mexico | WINNER | COMISION DE BOX ESTADO DE MEXICO |
| 2019-09-13 | Ernesto Salcedo | Deportivo Lázaro Cardenas, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2019-06-08 | Bryan Zuniga | Unidad Deportivo Municipal San Mateo Atenco, Toluca, México, Mexico | WINNER | COMISION DE BOX ESTADO DE MEXICO |
| 2018-08-18 | Erick Cruz Garcia | Deportivo Municipal, Azcapotzalco, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2017-02-10 | Ramon Cardenas | Gimnasio Nuevo León Unido, Monterrey, Nuevo León, Mexico | LOSSE | COMISION DE BOX MONTERREY |
| 2016-09-03 | Jose de Jesus Reyes | Deportivo Zaragoza, Atizapan de Zaragoza, México, Mexico | NULL | COMISION DE BOX ESTADO DE MEXICO |
| 2014-08-08 | Uriel Lopez Juarez | Jose Cuervo Salon, Polanco, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2014-04-04 | Carlos Alberto Barraza | Foro Polanco, Mexico City, Distrito Federal, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL |
| 2014-02-01 | Guillermo Said Flores | Gimnasio Carlos Zárate, Cuautla, Morelos, Mexico | NULL | FECOMBOX |
| 2013-06-13 | Uriel Lopez Juarez | Jose Cuervo Salon, Polanco, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
| 2013-05-16 | Alvaro Villafuerte | Jose Cuervo Salon, Polanco, Distrito Federal, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL |
| 2013-04-25 | Israel Rodriguez Izquierdo | Jose Cuervo Salon, Polanco, Distrito Federal, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL |
| 2013-02-16 | Diego Maya | Sala de Armas Agustín Melgar, Ciudad Deportiva Magdalena Mixhuca, Iztacalco, Distrito Federal, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL |
| 2012-04-28 | Uriel Lopez Juarez | Foro Polanco, Polanco, Distrito Federal, Mexico | NULL | COMISION DE BOX DISTRITO FEDERAL |
| 2012-03-08 | Jose Armando Valdes Bernal | Jose Cuervo Salon, Polanco, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL |
Luis Francisco Vara Carrillo