LEIGH WOOD Leight-thal
INFORMATION
Leigh
Nottingham, Nottinghamshire, United Kingdom
2011
Wood
United kingdom170cm / 5,6ft
37
United kingdom57kg / 125lb
Male
United kingdomRighthanded
260th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL FEATHER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-10-07 | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WBA World Feather |
| 2023-05-27 | Manchester Arena, Manchester, Lancashire, United Kingdom | WBA World Feather (vacant) |
| 2022-03-12 | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | WBA World Feather |
| 2021-07-31 | Matchroom HQ Garden, Brentwood, Essex, United Kingdom | WBA World Feather |
| 2021-02-13 | Wembley Arena, Wembley, London, United Kingdom | BBBofC British Feather (vacant) |
| 2019-10-04 | York Hall, Bethnal Green, London, United Kingdom | WBO European Feather |
| 2019-05-10 | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | Commonwealth Boxing Council Feather |
| 2019-03-02 | East of England Arena, Peterborough, Cambridgeshire, United Kingdom | Commonwealth Boxing Council Feather (vacant) |
| 2016-03-26 | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | BBBofC Midlands Area Feather (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 28 | 3 | 0 | 98th | 98th |
| 17 KOs | 2 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-10-07 | Josh Warrington | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2023-02-18 | Mauricio Lara | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2022-03-12 | Michael Conlan | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-07-31 | Can Xu | Matchroom HQ Garden, Brentwood, Essex, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-02-13 | Reece Mould | Wembley Arena, Wembley, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2020-02-21 | James Dickens | York Hall, Bethnal Green, London, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2019-10-04 | David Oliver Joyce | York Hall, Bethnal Green, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-05-10 | Ryan Doyle | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-03-12 | Abraham Osei Bonsu | East of England Arena, Peterborough, Cambridgeshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2018-03-03 | Rafael Castillo | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2017-11-25 | Reynaldo Mora | Harvey Hadden Sports Village, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2017-06-24 | Simas Volosinas | Bingham Leisure Centre, Bingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2016-03-26 | Lee Glover | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-10-24 | Josh Wale | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-07-25 | Isaac Owusu | Derby Arena, Derby, Derbyshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-03-28 | Laszlo Fekete | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-03-07 | Janis Puksins | Meres Leisure Centre, Grantham, Lincolnshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-05-16 | Martin Mubiru | Rushcliffe Arena, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-02-22 | Gavin McDonnell | Ice Arena, Hull, Yorkshire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2013-12-13 | Simas Volosinas | Ice Sheffield, Coleridge Road, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-11-01 | Genilson de Jesus Santos | Clifton Leisure Centre, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-06-22 | Ian Bailey | Clifton Leisure Centre, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-04-13 | Sid Razak | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-02-02 | Kristian Laight | East of England Arena, Peterborough, Cambridgeshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-12-08 | Tibor Meszaros | KC Sports Arena, Hull, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-11-17 | Dai Davies | Nottingham Arena, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-09-28 | Chuck Jones | Magna Centre, Rotherham, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-02-18 | Pavels Senkovs | Magna Centre, Rotherham, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2011-11-12 | Ryan McNicol | Event City, Trafford Park, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2011-10-28 | Chuck Jones | Clifton Leisure Centre, Nottingham, Nottinghamshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
Leigh Wood