JONATHAN VALERO CORNAGO
INFORMATION
Jonathan
        Zaragoza, Spain
        2014
        Valero Cornago
        
 Spain178cm / 5,8ft
        36
        
 Spain66kg / 145lb
        Male
        
 SpainRighthanded
        852th in Global Fighters Rec Ranking
         5th in BOXING PROFESSIONAL WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE | 
|---|---|---|
| 2024-03-09 | Halle de Bere, Chateaubriant, Loire-Atlantique, France | WBC Mediterranean Welter | 
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK | 
|---|---|---|---|---|
| 15 | 7 | 1 | 329th | 329th | 
| 4 KOs | 6 KOs | 
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION | 
|---|---|---|---|---|
| 2024-11-15 | Diego Jair Ramirez | Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2024-04-06 | Nelson Altamirano | Pabellon Municipal, Tarazona, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2024-03-09 | Benjamin Dubois | Halle de Bere, Chateaubriant, Loire-Atlantique, France | WINNER | FÉDÉRATION FRANÇAISE DE BOXE | 
| 2023-03-18 | David Bency | Tarazona, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2022-11-19 | Reynaldo Mora | Pabellón Siglo XXI, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2022-07-09 | Santos Medrano | Pabellon Municipal, Casetas, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2021-10-30 | Jon Miguez | Palacio de los Deportes, Santander, Cantabria, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2021-09-10 | Sergio Gonzalez | Pabellon Municipal, Gelsa, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2019-10-26 | Nelson Dotel | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2019-05-11 | Shaquille Day | Brentwood Centre, Brentwood, Essex, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL | 
| 2019-02-16 | Nelson Altamirano | Pabellón Los Salesianos, Zaragoza, Aragón, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2018-10-26 | Aitor Nieto | Palacio de los Deportes, Oviedo, Principado de Asturias, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2018-06-02 | Isaac Benitez | Pabellón Los Salesianos, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2017-11-18 | Jordy Weiss | Salle polyvalente, Laval, Mayenne, France | LOSSE | FÉDÉRATION FRANÇAISE DE BOXE | 
| 2017-10-28 | Lorenzo Parra | Pabellón Los Salesianos, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2017-04-22 | Franklin Varela | Pabellón Los Salesianos, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2016-11-18 | Yannick Dehez | La Salle des Fetes, Carouge, Switzerland | LOSSE | SWISS PROFESSIONAL BOXING COMMISSION | 
| 2016-09-24 | Jesus Moreno | Pabellón Los Salesianos, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2016-03-19 | Marcos Figueras | Agrupación El Nido, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2015-11-28 | Santos Medrano | Agrupación El Nido, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2015-07-04 | Kenneth Sanchez | Agrupación El Nido, Zaragoza, Aragón, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO | 
| 2015-04-25 | Juan Alberto Martin | Polideportivo de Fadura, Guecho, País Vasco, Spain | WINNER | FEDERACION VASCA DE BOXEO | 
| 2014-07-25 | Kelvin Dotel | Montuiri, Baleares, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO | 
 Jonathan Valero Cornago