IRAJ AZIZPOUR
INFORMATION
Iraj
Iran
2005
Azizpour
Iran
188cm / 6,2ft
36
Iran
118kg / 260lb
Male
Iran
Righthanded
251th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL SUPER HEAVY WEIGHT
2nd in MMA PROFESSIONAL HEAVY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2017-12-17 | Zunyi, China | Wins the Kunlun Fight 2017 Heavyweight Tournament |
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
FR
SUPER HEAVY WEIGHT
Iraj Azizpour
Iraj Azizpour
WINS19
LOOSES6
NULL0
FR-RANK28
PROFESSIONAL KICK BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
19 | 6 | 0 | 28th | 28th |
5 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-11-19 | Roman Kryklia | Kallang. Singapore | LOSSE | ONE CHAMPIONSHIP |
2022-09-29 | Bruno Chaves | Kallang. Singapore | WINNER | ONE CHAMPIONSHIP |
2022-03-11 | Ismael Londt | Kallang. Singapore | WINNER | ONE CHAMPIONSHIP |
2021-10-29 | Anderson Silva | Kallang. Singapore | WINNER | ONE CHAMPIONSHIP |
2019-02-24 | Haime Morais | Shanghai, China | LOSSE | KUNLUN FIGHT |
2019-02-24 | Asihati | Shanghai, China | WINNER | KUNLUN FIGHT |
2019-02-24 | Roman Kryklia | Shanghai, China | LOSSE | KUNLUN FIGHT |
2018-11-12 | Olivier Thompson | Macau, China | WINNER | MARS |
2018-02-04 | Asihati | Guiyang, China | WINNER | KUNLUN FIGHT |
2018-02-04 | Roman Kryklia | Guiyang, China | WINNER | KUNLUN FIGHT |
2017-12-17 | Ye Xiang | Zunyi, China | WINNER | KUNLUN FIGHT |
2017-05-12 | Tsotne Rogava | Minsk, Belarus | LOSSE | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |
2017-05-10 | Andrey Gerasimchuk | Minsk, Belarus | WINNER | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |
2017-05-07 | Semen Shelepov | Minsk, Belarus | WINNER | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |
2011-09-22 | Sebastien Van Thielen | Tashkent, Uzbekistan | LOSSE | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
7 | 0 | 0 | 552th | 552th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-11-03 | Fuad Heydarov | Azerbaijan | WINNER | BIZON FIGHTING CHAMPIONSHIP |
2019-09-01 | Beka Aliev | Baku, Azerbaijan | WINNER | YUSIF FIGHTING CHAMPIONSHIP |
2019-08-11 | Said Galibov | Q?b?l?, Azerbaijan | WINNER | ASED FIGHT CLUB |
2019-05-02 | Akhmed Ramazanov | Baku, Azerbaijan | WINNER | ASED FIGHT CLUB |
2019-04-14 | Mohammadseifi Mohsen | Baku, Azerbaijan | WINNER | ASED FIGHT CLUB |
2018-11-04 | Ilkibar Ibrahimzade | Baku, Azerbaijan | WINNER | ASED FIGHT CLUB |
2018-09-16 | Gunduz Mammadli | Baku, Azerbaijan | WINNER | ASED FIGHT CLUB |