GABRIEL ROSADO King
INFORMATION
Gabriel
Philadelphia, Pennsylvania, Usa
2006
Rosado
Usa182cm / 6ft
39
Usa76kg / 167lb
Male
UsaRighthanded
305th in Global Fighters Rec Ranking
2nd in BOXING PROFESSIONAL SUPER MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2021-06-19 | Don Haskins Center, El Paso, Texas, USA | WBO International Super Middle (vacant) |
| 2012-06-01 | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, USA | WBO Inter-Continental Super Welter (vacant) |
| 2011-09-09 | Asylum Arena, Philadelphia, Pennsylvania, USA | Pennsylvania Athletic Commission Pennsylvania Super Welter (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 26 | 17 | 1 | 116th | 116th |
| 15 KOs | 4 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-04-22 | Bektemir Melikuziev | T-Mobile Arena, Las Vegas, Nevada, USA | LOSSE | NEVADA ATHLETIC COMMISSION |
| 2022-09-17 | Ali Akhmedov | T-Mobile Arena, Las Vegas, Nevada, USA | LOSSE | NEVADA ATHLETIC COMMISSION |
| 2022-04-09 | Shane Mosley Jr | Alamodome, San Antonio, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2021-11-13 | Jaime Munguia | Honda Center, Anaheim, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2021-06-19 | Bektemir Melikuziev | Don Haskins Center, El Paso, Texas, USA | WINNER | TEXAS COMBATIVE SPORTS PROGRAM |
| 2020-11-27 | Daniel Jacobs | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, USA | LOSSE | FLORIDA ATHLETIC COMMISSION |
| 2019-12-20 | Humberto Gutierrez Ochoa | Talking Stick Resort Arena, Phoenix, Arizona, USA | WINNER | ARIZONA BOXING AND MMA COMMISSION |
| 2019-03-15 | Maciej Sulecki | Liacouras Center, Philadelphia, Pennsylvania, USA | LOSSE | PENNSYLVANIA ATHLETIC COMMISSION |
| 2018-11-17 | Luis Arias | Kansas Star Arena, Mulvane, Kansas, USA | NULL | KANSAS ATHLETIC COMMISSION |
| 2017-10-19 | Glen Tapia | Monte Carlo Resort and Casino, Las Vegas, Nevada, USA | WINNER | NEVADA ATHLETIC COMMISSION |
| 2017-04-22 | Martin Murray | Echo Arena, Liverpool, Merseyside, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2016-09-17 | Willie Monroe Jr | AT&T Stadium, Arlington, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2016-06-04 | Jesus Antonio Gutierrez Velazquez | StubHub Center, Carson, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2015-12-19 | Joshua Clottey | Turning Stone Resort & Casino, Verona, New York, USA | WINNER | ONEIDA INDIAN NATION ATHLETIC COMMISSION |
| 2014-12-06 | David Lemieux | Barclays Center, Brooklyn, New York, USA | LOSSE | NEW YORK STATE ATHLETIC COMISSION |
| 2014-01-25 | Jermell Charlo | DC Armory, Washington, District of Columbia, USA | LOSSE | DISTRICT OF COLUMBIA COMBAT SPORT COMMISSION |
| 2013-10-26 | Peter Quillin | Boardwalk Hall, Atlantic City, New Jersey, USA | LOSSE | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2013-01-19 | Gennadiy Golovkin | Madison Square Garden Theater, New York, New York, USA | LOSSE | NEW YORK STATE ATHLETIC COMISSION |
| 2012-09-21 | Charles Whittaker | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2012-06-01 | Sechew Powell | Sands Bethlehem Event Center, Bethlehem, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2012-01-21 | Jesus Soto Karass | Asylum Arena, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2011-09-09 | Keenan Collins | Asylum Arena, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2011-07-15 | Ayi Bruce | Ballys Atlantic City, Atlantic City, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2011-02-26 | Jamaal Davis | Ballys Atlantic City, Atlantic City, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2010-12-09 | Jose Medina | Prudential Center, Newark, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2010-07-30 | Derek Ennis | South Philly Arena, Philadelphia, Pennsylvania, USA | LOSSE | PENNSYLVANIA ATHLETIC COMMISSION |
| 2010-02-27 | Saul Roman | Ballys Atlantic City, Atlantic City, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2009-11-07 | Latif Mundy | Ballys Atlantic City, Atlantic City, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2009-08-07 | Alfredo Angulo | Buffalo Bill | LOSSE | NEVADA ATHLETIC COMMISSION |
| 2009-04-24 | Kassim Ouma | Prudential Center, Newark, New Jersey, USA | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2009-04-04 | Ariel Espinal | South Philadelphia High School, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2009-02-06 | Fernando Guerrero | Wicomico Civic Center, Salisbury, Maryland, USA | LOSSE | MARYLAND STATE ATHLETIC COMMISSION |
| 2008-06-04 | James Moore | Aviator Sports Complex, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2008-05-09 | Mustafah Johnson | New Alhambra, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2008-04-16 | Joshua Onyango | Hammerstein Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2007-08-03 | Daniel Hicks | National Guard Armory, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2007-03-23 | Joshua Onyango | National Guard Armory, Philadelphia, Pennsylvania, USA | LOSSE | PENNSYLVANIA ATHLETIC COMMISSION |
| 2007-01-26 | Chris Overbey | National Guard Armory, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-10-20 | Chris Gray | Blue Horizon, Philadelphia, Pennsylvania, USA | LOSSE | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-08-04 | Mustafah Johnson | National Guard Armory, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-05-05 | Cecil Yost | New Alhambra, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-03-17 | Anthony Abrams | National Guard Armory, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-02-11 | Michael Rayner | First District Plaza, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
| 2006-01-13 | Phil Hicklin | National Guard Armory, Philadelphia, Pennsylvania, USA | WINNER | PENNSYLVANIA ATHLETIC COMMISSION |
Gabriel Rosado