FLORIAN MARKU
INFORMATION
Florian
Lushnjë, Albania
2015
Marku
Albania174cm / 5,7ft
33
Albania72kg / 158lb
Male
EnglandSouthpaw
1000th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL MIDDLE WEIGHT 

3rd in K-1 PROFESSIONAL LIGHT MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2016-06-25 | Athens, Greece | WKF - International Title k-1 |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 12 | 0 | 1 | 426th | 426th |
| 7 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2022-08-25 | Miguel Parra | Air Albania Stadium, Tirana, Albania | WINNER | EUROPEAN BOXING UNION |
| 2022-04-02 | Chris Jenkins | Newcastle Arena, Newcastle, Tyne and Wear, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-11-20 | Jorick Luisetto | Wembley Arena, Wembley, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-09-25 | Maxim Prodan | Tottenham Hotspur Stadium, Tottenham, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-02-20 | Rylan Charlton | Wembley Arena, Wembley, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2020-12-12 | Jamie Stewart | Wembley Arena, Wembley, England | NULL | BRITISH BOXING BOARD OF CONTROL |
| 2020-11-10 | Muma Mweemba | BT Sport Studio, Stratford, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-12-13 | Nathan Bendon | Planet Ice, Altrincham, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-09-20 | Miroslav Serban | Indigo at The O2, Greenwich, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-07-13 | Tommy Broadbent | O2 Arena, Greenwich, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-04-27 | Jan Marsalek | York Hall, Bethnal Green, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-03-23 | Ivan Godor | York Hall, Bethnal Green, England | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2018-12-01 | Nikola Janicievic | Ulm, Germany | WINNER | WORLD BOXING COUNCIL |
PROFESSIONAL K-1 HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 1 | 0 | 0 | 69th | 69th |
| 1 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2016-06-25 | Warren Stevelmans | Athens, Greece | WINNER | WORLD KICK BOXING FEDERATION |
Florian Marku