CHRIS EUBANK JR
INFORMATION
Chris
Hove, Sussex, United Kingdom
2011
Eubank Jr
United kingdom180cm / 5,9ft
36
United kingdom72kg / 158lb
Male
United kingdomRighthanded
160th in Global Fighters Rec Ranking
2nd in BOXING PROFESSIONAL MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2019-12-07 | Barclays Center, Brooklyn, New York, USA | WBA Interim World Middle |
| 2019-02-23 | O2 Arena, Greenwich, London, United Kingdom | IBO World Super Middle (vacant) |
| 2017-10-07 | Hanns-Martin-Schleyer Halle, Stuttgart, Baden-Württemberg, Germany | IBO World Super Middle |
| 2017-07-15 | Wembley Arena, Wembley, London, United Kingdom | IBO World Super Middle |
| 2017-02-04 | Olympia, Kensington, London, United Kingdom | IBO World Super Middle |
| 2016-06-25 | O2 Arena, Greenwich, London, United Kingdom | BBBofC British Middle |
| 2016-03-26 | Wembley Arena, Wembley, London, United Kingdom | BBBofC British Middle |
| 2015-10-24 | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WBA Interim World Middle |
| 2015-02-28 | O2 Arena, Greenwich, London, United Kingdom | WBA Interim World Middle |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 33 | 3 | 0 | 47th | 47th |
| 24 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-09-02 | Liam Smith* | Manchester Arena, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2023-01-21 | Liam Smith* | Manchester Arena, Manchester, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2022-02-05 | Liam Williams | Cardiff International Arena, Cardiff, Wales, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-10-16 | Wanik Awdijan | Newcastle Arena, Newcastle, Tyne and Wear, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2021-05-01 | Marcus Morrison | Manchester Arena, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2019-12-07 | Matvey Korobov | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2019-02-23 | James DeGale | O2 Arena, Greenwich, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2018-09-28 | JJ McDonagh | King Abdullah Sports City, Jeddah, Saudi Arabia | WINNER | SAUDI BOXING FEDERATION |
| 2018-02-17 | George Groves | Manchester Arena, Manchester, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2017-10-07 | Avni Yildirim* | Hanns-Martin-Schleyer Halle, Stuttgart, Baden-Württemberg, Germany | WINNER | AUSTRIAN BOXING FEDERATION |
| 2017-07-15 | Arthur Abraham | Wembley Arena, Wembley, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2017-02-04 | Renold Quinlan* | Olympia, Kensington, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2016-06-25 | Tom Doran | O2 Arena, Greenwich, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2016-03-26 | Nick Blackwell | Wembley Arena, Wembley, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-12-12 | Gary O | O2 Arena, Greenwich, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-10-24 | Tony Jeter | Sheffield Arena, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2015-02-28 | Dmitrii Chudinov | O2 Arena, Greenwich, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-11-29 | Billy Joe Saunders | ExCel Arena, Dockland, London, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2014-10-25 | Omar Siala | Echo Arena, Liverpool, Merseyside, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-07-26 | Ivan Jukic | Phones 4u Arena (MEN Arena), Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-06-07 | Stepan Horvath | Metro Radio Arena, Newcastle, Tyne and Wear, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-05-10 | Robert Swierzbinski | Olympia, Liverpool, Merseyside, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-04-12 | Sandor Micsko | Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick, Middlesex, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2014-02-22 | Alistair Warren | York Hall, Bethnal Green, London, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-11-16 | Frankie Borg | Glow, Bluewater, Greenhithe, Kent, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-09-14 | Alexey Ribchev | Magna Centre, Rotherham, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2013-06-08 | Tyan Booth | Glow, Bluewater, Greenhithe, Kent, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-12-08 | Olegs Fedotovs | KC Sports Arena, Hull, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-12-01 | Bradley Pryce | The SSE Arena (Odyssey Arena), Belfast, Northern Ireland, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-10-13 | Ruslans Pojonisevs | Glow, Bluewater, Greenhithe, Kent, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-09-22 | Tadas Jonkus | Arena Nord, Frederikshavn, Denmark | WINNER | DANSK PROFESSIONELT BOKSE-FORBUND |
| 2012-07-07 | Terry Carruthers | Hand Arena, Clevedon, Somerset, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-05-12 | Harry Matthews | Hillsborough Leisure Centre, Sheffield, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-04-14 | Paul Allison | The SSE Arena (Odyssey Arena), Belfast, Northern Ireland, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2012-02-18 | Jason Ball | Magna Centre, Rotherham, Yorkshire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
| 2011-11-12 | Kiril Psonko | Event City, Trafford Park, Manchester, Lancashire, United Kingdom | WINNER | BRITISH BOXING BOARD OF CONTROL |
Chris Eubank Jr