CHRIS HARRIS
INFORMATION
Chris
Los Angeles, California, Usa
2012
Harris
Usa
193cm / 6,3ft
34
Usa
90kg / 198lb
Male
Usa
Righthanded
540th in Global Fighters Rec Ranking
1st in MMA AMATEUR LIGHT HEAVY WEIGHT
18th in MMA PROFESSIONAL LIGHT HEAVY WEIGHT
4th in BOXING PROFESSIONAL HEAVY WEIGHT
1st in KICK BOXING PROFESSIONAL SUPER CRUISER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
AMATEUR MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
5 | 1 | 1 | 11th | 11th |
3 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-09-13 | Joaquin Buckley | Park City, Kansas, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2019-07-26 | Daniel Madrid | Phoenix, Arizona, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2019-01-12 | Marcelo Alfaya | Newkirk, Oklahoma, Usa | WINNER | C3 FIGHTS |
2018-10-20 | Zak Bucia | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2018-02-10 | Chance Rencountre | Newkirk, Oklahoma, Usa | LOSSE | C3 FIGHTS |
2017-11-04 | Kyle Kurtz | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2017-08-04 | Brendan Allen | Shawnee, Oklahoma, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2017-06-30 | Cortez Coleman | Shawnee, Oklahoma, Usa | WINNER | LEGACY FIGHTING ALLIANCE |
2017-01-27 | Jordan Young | Mulvane, Kansas, Usa | LOSSE | BELLATOR |
2016-10-01 | Wayman Carter | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2016-07-22 | Matt Foster | Mulvane, Kansas, Usa | WINNER | BELLATOR |
2016-04-30 | An Twan Williams | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2016-02-26 | Julian Marquez | Mulvane, Kansas, Usa | WINNER | BELLATOR |
2015-12-04 | Derrick Adkins | Wichita, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2015-09-12 | Franklin Patterson | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2015-08-08 | Tyler Jones | Wichita, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2015-03-14 | Marques Jackson | Overland Park, Kansas, Usa | WINNER | PHOENIX FIGHT NIGHT |
2014-10-04 | Esdras Aguirre | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2014-10-04 | Kenny Licea | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2014-06-14 | Branden Chevrefils | Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2013-08-10 | Scott Futrell | Kansas, Usa | LOSSE | REVOLUTION CAGE WARRIOR CHALLENGE |
2013-06-29 | Travis Cox | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2012-11-10 | Cody Sherwood | Wichita, Kansas, Usa | WINNER | UNITED FIGHT LEAGUE |
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
11 | 5 | 0 | 401th | 401th |
5 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-09-13 | Joaquin Buckley | Park City, Kansas, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2019-07-26 | Daniel Madrid | Phoenix, Arizona, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2019-01-12 | Marcelo Alfaya | Newkirk, Oklahoma, Usa | WINNER | C3 FIGHTS |
2018-10-20 | Zak Bucia | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2018-02-10 | Chance Rencountre | Newkirk, Oklahoma, Usa | LOSSE | C3 FIGHTS |
2017-11-04 | Kyle Kurtz | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2017-08-04 | Brendan Allen | Shawnee, Oklahoma, Usa | LOSSE | LEGACY FIGHTING ALLIANCE |
2017-06-30 | Cortez Coleman | Shawnee, Oklahoma, Usa | WINNER | LEGACY FIGHTING ALLIANCE |
2017-01-27 | Jordan Young | Mulvane, Kansas, Usa | LOSSE | BELLATOR |
2016-10-01 | Wayman Carter | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2016-07-22 | Matt Foster | Mulvane, Kansas, Usa | WINNER | BELLATOR |
2016-04-30 | An Twan Williams | Mulvane, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2016-02-26 | Julian Marquez | Mulvane, Kansas, Usa | WINNER | BELLATOR |
2015-12-04 | Derrick Adkins | Wichita, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2015-09-12 | Franklin Patterson | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2015-08-08 | Tyler Jones | Wichita, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |
2015-03-14 | Marques Jackson | Overland Park, Kansas, Usa | WINNER | PHOENIX FIGHT NIGHT |
2014-10-04 | Esdras Aguirre | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2014-10-04 | Kenny Licea | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2014-06-14 | Branden Chevrefils | Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2013-08-10 | Scott Futrell | Kansas, Usa | LOSSE | REVOLUTION CAGE WARRIOR CHALLENGE |
2013-06-29 | Travis Cox | Liberal, Kansas, Usa | WINNER | REVOLUTION CAGE WARRIOR CHALLENGE |
2012-11-10 | Cody Sherwood | Wichita, Kansas, Usa | WINNER | UNITED FIGHT LEAGUE |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 3 | 0 | 813th | 813th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2018-06-16 | Adrian Taylor | Frisco, Texas, Usa | LOSSE | TGB PROMOTIONS |
2016-12-10 | Steven Nelson | Omaha, Nebraska, Usa | LOSSE | TOP RANK |
2016-08-21 | Joseph Williams | Coney Island, New York, Usa | LOSSE | DIBELLA ENTERTAINMENT |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
FR
SUPER CRUISER WEIGHT
Chris Harris
Chris Harris
WINS1
LOOSES0
NULL0
FR-RANK104
PROFESSIONAL KICK BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 104th | 104th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-11-27 | Wayman Carter | Park City, Kansas, Usa | WINNER | EVOLUTION FIGHTER CHAMPIONSHIPS |