ALISTAIR OVEREEM The Demolition Man
INFORMATION
Alistair
Hounslow, England
1999
Overeem
England
2cm / ,1ft
44
Netherland
115kg / 253lb
Male
Netherland
Righthanded
28th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL HEAVY WEIGHT
1st in KICK BOXING PROFESSIONAL SUPER HEAVY WEIGHT
1st in MUAY THAI PROFESSIONAL SUPER HEAVY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
47 | 19 | 0 | 3rd | 3rd |
25 KOs | 15 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-02-06 | Alexander Volkov | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2020-09-05 | Augusto Sakal | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2020-05-16 | Walt Harris | Jacksonville, Florida, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-12-07 | Jairzinho Rozenstruik | Washington D.C., Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-04-20 | Aleksei Oleinik | St. Petersburg, Russia | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-06-09 | Curtis Blaydes | Chicago, Illinois, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-12-02 | Francis N´Gannou | Detroit, Michigan, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-11-24 | Sergei Pavlovich | Beijing, China | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-07-08 | Fabricio Werdum | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-03-04 | Mark Hunt | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-09-10 | Stipe Miocic | Cleveland, Ohio, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-05-08 | Andrei Arlovski | Rotterdam, Netherlands | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2015-12-19 | Junior dos Santos | Orlando, Florida | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2015-03-14 | Roy Nelson | Dallas, Texas, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-12-13 | Stefan Struve | Phoenix, Arizona, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-09-05 | Ben Rothwell | Ledyard, Connecticut, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-02-01 | Frank Mir | Newark, New Jersey, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2013-08-17 | Travis Brownw | Boston, Massachusetts, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2013-02-02 | Antonio Silva | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-12-13 | Brock Lesnar | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-06-18 | Fabricio Werdum | Dallas, Texas, Usa | WINNER | STRIKEFORCE |
2010-12-31 | Todd Duffee | Saitama, Japan | WINNER | MORE MMA PROMOTIONS |
2010-05-14 | Brett Rogers | St. Louis, Missouri, Usa | WINNER | STRIKEFORCE |
2009-12-31 | Kazuyuki Fujita | Saitama, Japan | WINNER | K-1 JAPAN GROUP |
2008-11-09 | Gary Goodridge | Arnhem, Holland | WINNER | GLORY OF HEROES |
2008-07-21 | Mark Hunt | Osaka, Japan | WINNER | DREAM |
2008-06-18 | Tae Hyun Lee | Kanagawa, Japan | WINNER | DREAM |
2007-11-16 | Paul Buentello | San Jose, California, Usa | WINNER | STRIKEFORCE |
2007-09-17 | Sergei Kharitonov | Yokohama, Japan | LOSSE | HERO'S |
2007-06-23 | Michael Knaap | Amsterdam, Holland | WINNER | I'TS SHOWTIME |
2007-02-24 | Mauricio Rua | Las Vegas, Nevada, Usa | LOSSE | PRIDE AND GLORY |
2006-09-10 | Ricardo Arona | Saitama, Japan | LOSSE | PRIDE AND GLORY |
2006-07-01 | António Rogério Nogueira | Saitama, Japan | LOSSE | PRIDE AND GLORY |
2006-06-09 | Vitor Belfort | San Jose, California, Usa | WINNER | STRIKEFORCE |
2006-05-05 | Fabricio Werdum | Osaka, Japan | LOSSE | PRIDE AND GLORY |
2006-03-18 | Nikolajus Cilkinas | Manchester, England | WINNER | WORLD COMBAT FIGHTING |
2006-02-26 | Sergei Kharitonov | St. Petersburg, Russia | WINNER | M1 CHALLENGE |
2005-08-28 | Mauricio Rua | Las Vegas, Nevada, Usa | LOSSE | PRIDE AND GLORY |
2005-06-26 | Igor Vovchanchyn | Saitama, Japan | WINNER | PRIDE AND GLORY |
2005-04-23 | Vitor Belfort | Osaka, Japan | WINNER | PRIDE AND GLORY |
2005-02-20 | António Rogério Nogueira | Saitama, Japan | LOSSE | PRIDE AND GLORY |
2005-01-22 | Mikael Grothe | Stockholm, Sweden | WINNER | ABU DHABI WARRIORS |
2004-10-31 | Hiromitsu Kanehana | Saitama, Japan | WINNER | PRIDE AND GLORY |
2004-10-10 | Rodney Glunder | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2003-12-31 | Tomohiko Hashimoto | Hyogo, Japan | WINNER | INOKI GENOME FEDERATION |
2003-08-10 | Chuck Liddell | Osaka, Japan | LOSSE | PRIDE AND GLORY |
2003-06-08 | Mike Bencic | Kanagawa, Japan | WINNER | PRIDE AND GLORY |
2003-03-16 | Aaron Brink | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2002-12-23 | Bozigit Ataev | Fukuoka, Japan | WINNER | PRIDE AND GLORY |
2002-10-13 | Moise Rimbon | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2002-10-13 | Dave Vader | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2002-07-20 | Yusuke Imamura | Tokyo, Japan | WINNER | PRIDE AND GLORY |
2002-05-26 | Vesa Vuori | Krefeld, Germany | WINNER | 2 HOT 2 HANDLE |
2002-04-26 | Sergey Kaznovsky | Saint Petersburg, Russia | WINNER | M1 CHALLENGE |
2002-03-17 | Roman Zentsov | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2001-03-18 | Stanislav Nuschik | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2001-02-24 | Vladimer Tchanturia | Tokio, Japan | WINNER | KING OF THE RING |
2000-12-12 | Peter Verschuren | Haarlem, Noth Holland, Netherlands | WINNER | I'TS SHOWTIME |
2000-05-20 | Yuri Kochkine | Yekaterinburg, Sverdlovsk Oblast, Russia | LOSSE | RINGS FIGHTING NETWORK |
2000-05-15 | Bobby Hoffman | Tokyo, Japan | LOSSE | RINGS FIGHTING NETWORK |
2000-04-20 | Yasuhito Namekawa | Tokyo, Japan | WINNER | RINGS FIGHTING NETWORK |
2000-03-05 | Can Sahinbas | Rotterdam, Netherlands | WINNER | 2 HOT 2 HANDLE |
2000-02-06 | Chris Watts | Utrecht, Netherlands | WINNER | RING OF COMBAT |
1999-10-28 | Yuri Kochkine | Tokyo, Japan | LOSSE | KING OF THE RING |
1999-10-24 | Ricardo Fyeet | Haarlem, Noth Holland, Netherlands | WINNER | I'TS SHOWTIME |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
8 | 4 | 0 | 55th | 55th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-10-08 | Badr Hari | Arnhem, Netherlands | WINNER | GLORY KICK BOXING |
2010-12-11 | Peter Aerts | Tokyo, Japan | WINNER | K-1 WORLD GRAND PRIX |
2010-12-11 | Gökhan Saki | Tokyo, Japan | WINNER | K-1 WORLD GRAND PRIX |
2010-12-11 | Tyrone Spong | Tokyo, Japan | WINNER | K-1 WORLD GRAND PRIX |
2010-10-02 | Ben Edwards | Seoul, South Korea | WINNER | K-1 WORLD GRAND PRIX |
2010-04-03 | Dževad Poturak | Yokohama, Japan | WINNER | K-1 JAPAN GROUP |
2009-12-05 | Badr Hari | Yokohama, Japan | LOSSE | K-1 JAPAN GROUP |
2009-12-05 | Ewerton Teixeira | Yokohama, Japan | WINNER | K-1 JAPAN GROUP |
2009-10-25 | James Thompson | Osaka, Japan | WINNER | DREAM |
2009-10-17 | Tony Sylvester | Amsterdam, Netherlands | WINNER | GLORY KICK BOXING |
2009-09-26 | Peter Aerts | Seoul, South Korea | WINNER | K-1 FIGHTING NETWORK |
2009-03-28 | Remy Bonjasky | Yokohama, Japan | LOSSE | K-1 JAPAN GROUP |
2008-12-31 | Badr Hari | Saitama, Japan | WINNER | K-1 JAPAN GROUP |
2004-05-30 | Glaube Feitosa | Tokyo, Japan | LOSSE | REGIONAL FIGHT |
2001-02-04 | Errol Parris | Arnhem, Netherlands | LOSSE | K-1 FIGHTING NETWORK |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 76th | 76th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2007-05-20 | Jurgen Dolch | Amersfoort, Holland | WINNER | ULTIMATE CHALLENGE MMA |