AELIO MESQUITA Biro
INFORMATION
Aelio
Guaruja, Sao Paulo, Brazil
2014
Mesquita
Brazil178cm / 5,8ft
34
Brazil69kg / 152lb
Male
BrazilRighthanded
454th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2022-12-02 | Georgia International Convention Center, Atlanta, Georgia, Usa | North American Boxing Association Ligero |
| 2019-06-29 | Coliseu Boxe Center, Guarulhos, Sao Paulo, Brazil | American Boxing Federation Inter-Continental Superpluma (vacant) (supervisor: Geyza Caryny) |
| 2017-12-13 | Brisbane Convention and Exhibition Centre, South Brisbane, Queensland, Australia | WBO Asia Pacific Pluma (vacant) (supervisor: Ioana Schwalger) |
| 2017-01-14 | Ginásio do Vila Souza, Guaruja, Sao Paulo, Brazil | Brazilian Pluma (supervisor: Geyza Caryny) |
| 2016-07-08 | Mendes Conventional Center, Santos, Sao Paulo, Brazil | Brazilian Pluma (vacant) (supervisor: Geyza Caryny) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 21 | 15 | 1 | 166th | 166th |
| 19 KOs | 12 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-06-28 | Cristian Cangelosi | Royale Nightclub, Boston, Massachusetts, Estados Unidos | LOSSE | MASSACHUSETTS STATE ATHLETIC COMMISSION |
| 2024-06-15 | Brandon Berry | Cross Insurance Arena, Portland, Maine, Estados Unidos | LOSSE | MAINE COMBATIVE SPORTS AUTHORITY |
| 2024-03-16 | James Perella | Freeport (I.B.E.W.) Hall, Dorchester, Massachusetts, Estados Unidos | LOSSE | MASSACHUSETTS STATE ATHLETIC COMMISSION |
| 2024-01-27 | Jaydon Vigil | Blue Sport Stable, Superior, Colorado, Estados Unidos | LOSSE | COLORADO COMBATIVE SPORTS COMMISSION |
| 2023-10-28 | Haskell Rhodes | Farmer s Market, Oklahoma City, Oklahoma, Estados Unidos | LOSSE | OKLAHOMA STATE ATHLETIC COMMISSION |
| 2023-02-11 | Feargal McCrory | Showboat Hotel, Atlantic City, New Jersey, Estados Unidos | LOSSE | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2022-12-02 | Chann Thonson | Georgia International Convention Center, Atlanta, Georgia, Estados Unidos | LOSSE | GEORGIA ATHLETIC AND ENTERTAINMENT COMMISSION |
| 2022-08-12 | Keenan Carbajal | Findlay Toyota Center, Prescott Valley, Arizona, Estados Unidos | LOSSE | ARIZONA BOXING AND MMA COMMISSION |
| 2022-04-30 | Andre Luiz Suares | Ginasio Poliesportivo da ACM Jardim Sao Paulo, Sorocaba, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2022-03-04 | Carlos Balderas | Save Mart Arena, Fresno, California, Estados Unidos | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
| 2021-12-11 | Jono Carroll | Coca-Cola Arena, Dubai, Emiratos Árabes Unidos | LOSSE | UAE BOXING COMMISSIONS |
| 2021-11-15 | Helio Florentino Moura Junior | Coliseu Boxe Center, Guarulhos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2021-07-30 | Luis Guzman Rios | Grand Hotel, Tijuana, Baja California, México | NULL | COMISION DE BOX TIJUANA |
| 2019-11-09 | Gabriel Flores Jr | Chukchansi Park, Fresno, California, Estados Unidos | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
| 2019-06-29 | Cid Edson Bispo Ribeiro | Coliseu Boxe Center, Guarulhos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2019-06-08 | Luciano Santos Bahia | Sao Paulo, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2019-02-10 | Saul Rodriguez | Save Mart Arena, Fresno, California, Estados Unidos | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
| 2018-11-10 | Elnur Abduraimov | RCC Boxing Academy, Ekaterinburg, Rusia | LOSSE | RUSSIAN BOXING FEDERATION |
| 2018-08-17 | Felipe Mattos dos Reis | Santana de Parnaíba, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2018-06-09 | Shakur Stevenson | MGM Grand, Las Vegas, Nevada, Estados Unidos | LOSSE | NEVADA ATHLETIC COMMISSION |
| 2017-12-13 | Nathaniel May | Brisbane Convention and Exhibition Centre, South Brisbane, Queensland, Australia | LOSSE | AUSTRALIAN NATIONAL BOXING FEDERATION |
| 2017-05-12 | Orlando Javier Maciel | Ginásio do GRCES Mocidade Amazonense, Guaruja, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2017-03-11 | Ramon Jesus Vega | Cabaña Boxing Club, Monte Grande, Buenos Aires, Argentina | WINNER | ARGENTINA WORLD PUGILISM COMISSION |
| 2017-01-14 | Cid Edson Bispo Ribeiro | Ginásio do Vila Souza, Guaruja, Sao Paulo, Brazil | WINNER | CONFEDERAÇÃO PROFISSIONAL DE BOXE |
| 2016-07-08 | Juciel Lima Nascimento | Mendes Conventional Center, Santos, Sao Paulo, Brazil | WINNER | CONFEDERAÇÃO PROFISSIONAL DE BOXE |
| 2016-06-12 | Alexandre Gandolpho de Moura | Ginásio do GRES Valencia, Perus, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2016-05-29 | Jose Ernesto Medina | Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2016-05-22 | Edielson Batista Santos | Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2016-04-17 | Alex Sandro Rosario | Arena Jaguaribe, Osasco, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2016-03-04 | Demeson Dos Santos | Arena Santos, Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2015-11-14 | Darli Goncalves Pires | Ginásio Municipal Falcâo, Praia Grande, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2015-06-06 | Matheus Gil de Oliveira | Arena Santos, Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2014-11-15 | Adriano Martins Barbosa | Ginásio Municipal Falcâo, Praia Grande, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2014-09-26 | Marcelo Santos | Clube Internacional de Regatas, Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2014-08-08 | Washington Dos Santos | Alphaville, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2014-05-17 | Samuel Da Silva Vieira | Ginasio Rebouças, Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
| 2014-04-05 | Adriano Martins Barbosa | Ginasio Rebouças, Santos, Sao Paulo, Brazil | WINNER | CONSELHO NACIONAL DE BOXE |
Aelio Mesquita