ADASAT RODRIGUEZ ROJAS Toro
INFORMATION
Adasat
Santa Cruz de Tenerife, Islas Canarias, Spain
2011
Rodriguez Rojas
Spain180cm / 5,9ft
38
Spain86kg / 189lb
Male
SpainRighthanded
515th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL CRUISER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2017-06-02 | Plaza de Toros, Illescas, Castilla-La Mancha, Spain | WBC Mediterranean Super Middle |
| 2015-01-17 | Pabellon de las Torres, Adeje, Islas Canarias, Spain | Spanish Light Heavy |
| 2013-07-12 | Fronton de Riazor, La Coruna, Galicia, Spain | Spanish Light Heavy |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 20 | 9 | 2 | 199th | 199th |
| 12 KOs | 5 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-05-20 | Alvaro Terrero | Pabellon Pancho Camurria, Santa Cruz de Tenerife, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2021-10-02 | Ionut Trandafir | Polideportivo Fernando Martin, Fuenlabrada, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2019-11-23 | Bjoern Schicke | Arena Berlin, Treptow, Berlin, Germany | LOSSE | BUND DEUTSCHER BERUFSBOXER |
| 2018-11-24 | Julio Acosta | Pabellon Jesus Dominguez Grillo, Los Cristianos, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2018-06-09 | Jack Culcay | Kohlrabizirkus, Leipzig, Sachsen, Germany | LOSSE | BUND DEUTSCHER BERUFSBOXER |
| 2018-04-27 | Michael Mora | Pabellon Jesus Dominguez Grillo, Los Cristianos, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2018-02-17 | Zach Parker | Manchester Arena, Manchester, Lancashire, United Kingdom | LOSSE | BRITISH BOXING BOARD OF CONTROL |
| 2017-06-02 | Catalin Paraschiveanu | Plaza de Toros, Illescas, Castilla-La Mancha, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2017-02-24 | Albert Ulrich | Pabellon Jesus Dominguez Grillo, Los Cristianos, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2016-11-05 | Stefan Haertel | MBS Arena, Potsdam, Brandenburg, Germany | LOSSE | AUSTRIAN BOXING FEDERATION |
| 2016-09-17 | Michael Mora | Pabellon Pancho Camurria, Santa Cruz de Tenerife, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2016-07-22 | Sergio Arenas | Plaza de Toros La Cubierta, Leganes, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2016-06-17 | Mihai Macovei | Terrero de Lucha Tasagaya, Güímar, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2016-01-19 | Caleb Plant | Club Nokia, Los Angeles, California, USA | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
| 2015-10-17 | Sergio Mateo | Pabellon El Fraile, Arona, Islas Canarias, Spain | WINNER | FEDERACIÓN CANARIA DE BOXEO |
| 2015-07-03 | Mehdi Amar | Salle du Mouzon, Auch, Gers, France | LOSSE | FÉDÉRATION FRANÇAISE DE BOXE |
| 2015-01-17 | Carlos Esteban | Pabellon de las Torres, Adeje, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2014-04-04 | Pablo Sosa | Polideportivo Fernando Martin, Fuenlabrada, Comunidad de Madrid, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2014-02-01 | Erik Skoglund | Arena Nord, Frederikshavn, Denmark | LOSSE | DANSK PROFESSIONELT BOKSE-FORBUND |
| 2013-07-12 | Xesus Ferreiro | Fronton de Riazor, La Coruna, Galicia, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2013-02-02 | Xesus Ferreiro | Palacio de los Deportes, Madrid, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-06-22 | Viorel Boltoc | Escuela de Boxeo Elio Guzmán, Tres Cantos, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-05-18 | Hamza El Yattouti | Gimnasio del Rayo Vallecano, Madrid, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-03-16 | Ricky Pow | Valladolid, Castilla y León, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-03-02 | Tulio Palhares | Las Chafiras, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2012-01-20 | Nuno Lagarto | Gimnasio del Estadio Antonio Dominguez, Playa de las Americas, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-12-16 | Pablo Sosa | Playa de las Americas, Islas Canarias, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-10-21 | Prudencio Cabrera | Gimnasio del Estadio Antonio Dominguez, Playa de las Americas, Islas Canarias, Spain | WINNER | FEDERACIÓN CANARIA DE BOXEO |
| 2011-08-19 | Jody Meikle | Arona, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-07-22 | Nelson Amudabi | Pabellón de Deportes Pancho Camurria, Santa Cruz de Tenerife, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2011-06-04 | Tito Gil | Pabellón de Deportes Pancho Camurria, Santa Cruz de Tenerife, Islas Canarias, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
Adasat Rodriguez Rojas