MARTIN JIMENEZ DELGADO
INFORMATION
 Martin
        Mexico
        2015
        Jimenez Delgado
        
 Mexico0cm / ft
        29
        
 Mexico53kg / 117lb
        Male
        
 MexicoRighthanded
        1781th in Global Fighters Rec Ranking
         11th in BOXING PROFESSIONAL BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK | 
|---|---|---|---|---|
| 6 | 11 | 3 | 682th | 682th | 
| 5 KOs | 2 KOs | 
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION | 
|---|---|---|---|---|
| 2024-04-13 | Juan Reyes Guevara | Atizapan de Zaragoza, México, Mexico | LOSSE | COMISION DE BOX ESTADO DE MEXICO | 
| 2023-09-29 | Alfonso Campos Lopez | FIT Center, Mexico City, Distrito Federal, Mexico | NULL | COMISION DE BOX DISTRITO FEDERAL | 
| 2022-12-16 | Ali Rodriguez Garcia | Uruapan, Michoacan, Mexico | WINNER | COMISION DE BOX URUAPAN | 
| 2022-10-29 | Cristian Santos Marcelo | Tlalnepantla, México, Mexico | NULL | COMISION DE BOX ESTADO DE MEXICO | 
| 2022-06-18 | Daniel Jacinto Ramirez | Gimnasio Arena Flavius, Atlixco, Puebla, Mexico | WINNER | COMISION DE BOX PUEBLA | 
| 2021-05-01 | Alejandro Jair Gonzalez | Ring Side Arena, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2020-11-21 | Argi Cortes | Gimnasio TV Azteca, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2019-12-07 | Jonathan Rojas Jardines | Auditorio GNP Seguros, Puebla, Puebla, Mexico | LOSSE | COMISION DE BOX PUEBLA | 
| 2019-10-19 | Hector Rivera Calderon | Auditorio Municipal, Coyotepec, México, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL | 
| 2019-09-07 | Pedro Soledad Gomez | Salon Ejidal, Apaxco, México, Mexico | WINNER | COMISION DE BOX DISTRITO FEDERAL | 
| 2019-08-10 | Christian Medina Jimenez | Estadio Antonio R. Marquez, San Juan de los Lagos, Jalisco, Mexico | LOSSE | FECOMBOX | 
| 2019-05-18 | Julio Juarez Juarez | Deportivo del Sindicato del Metro , Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2018-12-22 | Luis Fernando Uribe | Auditorio Municipal Fausto Gutiérrez Moreno, Tijuana, Baja California, Mexico | LOSSE | COMISION DE BOX TIJUANA | 
| 2018-06-02 | Bruno Pardo | Arena José Sulaimán, Monterrey, Nuevo León, Mexico | WINNER | COMISION DE BOX MONTERREY | 
| 2018-03-10 | Alan Picasso Romero | Domo Sindicato de Trabajadores IMSS, Tlalpan, Distrito Federal, Mexico | NULL | COMISION DE BOX DISTRITO FEDERAL | 
| 2017-01-21 | Mauricio Lara | Deportivo Benito Juárez, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2016-10-08 | Joel Cordova | Explanada Delegacion Cuauhtemoc, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2016-03-11 | Erick Cruz Garcia | Auditorio Blackberry, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2015-10-10 | Israel Rodriguez Picazo | Arena Ciudad de Mexico, Mexico City, Distrito Federal, Mexico | LOSSE | COMISION DE BOX DISTRITO FEDERAL | 
| 2015-02-21 | Sergio Cruz Gregorio | Gimnasio Municipal Zumpango, Zumpango, México, Mexico | WINNER | COMISION DE BOX ESTADO DE MEXICO | 
  Martin Jimenez Delgado