
UMAR SEMATA
INFORMATION
Umar
Uganda
2011
Semata

170cm / 5,6ft
37

71kg / 156lb
Male

Righthanded
64th in Global Fighters Rec Ranking
1st in MUAY THAI PROFESSIONAL LIGHT MIDDLE WEIGHT 

1st in KICK BOXING PROFESSIONAL LIGHT MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2014-05-03 | Kampala, Uganda | WKF - Africa Title Muay Thai |
2013-06-14 | Kampala, Uganda | WBC - International Title Muay Thai |
LAST EVENTS
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
4 | 6 | 0 | 57th | 57th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2016-06-05 | Kem Sitsongpeenong | China | LOSSE | WORLD MUAY FEDERATION |
2016-04-02 | Wang Pengfei | Xichang, China | WINNER | WORLD MUAY FEDERATION |
2014-12-10 | Khankhan Wongtrakol | Hong Kong, China | WINNER | WORLD MUAY FEDERATION |
2014-05-03 | Abdallah Hussein | Kampala, Uganda | WINNER | WORLD KICK BOXING FEDERATION |
2014-02-19 | Imwiset Pornarai | Pattaya, Thailand | LOSSE | WORLD MUAY FEDERATION |
2014-01-25 | Andrei Kulebin | Pattaya, Thailand | LOSSE | WORLD MUAY FEDERATION |
2013-06-14 | Rhys Karakyriacos | Kampala, Uganda | WINNER | WORLD BOXING COUNCIL |
2012-11-29 | Superbon Lookjaomaesaivaree | Thailand | LOSSE | WORLD MUAY FEDERATION |
2012-07-20 | Saenchai | Ratchaburi Province, Thailand | LOSSE | WORLD MUAY FEDERATION |
2011-11-02 | Jomhod Kiatadisak | Phuket, Thailand | LOSSE | WORLD MUAY FEDERATION |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
41 | 15 | 2 | 7th | 7th |
16 KOs | 0 KOs |