YUTA SASAKI Ulka
INFORMATION
Yuta
Numazu, Shizuoka, Japan
2010
Sasaki
Japan178cm / 5,8ft
36
Japan57kg / 125lb
Male
JapanRighthanded
415th in Global Fighters Rec Ranking
3rd in MMA PROFESSIONAL BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2010-12-18 | Tokyo Japan | Shooto Rookie Championship |
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 23 | 9 | 2 | 102th | 102th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2021-09-19 | Yoshinori Horie | Saitama, Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2020-12-31 | Kenta Takizawa | Saitama, Japan | WINNER | RIZIN FIGHTING FEDERATION |
| 2019-10-12 | Kai Asakura | Osaka, Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2019-07-28 | Shintaro Ishiwatari | Saitama, Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2018-12-31 | Manel Kape | Saitama, Japan | WINNER | RIZIN FIGHTING FEDERATION |
| 2018-11-17 | Alexandre Pantoja | Buenos Aires, Argentina | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2018-06-23 | Jenel Lausa | Kallang, Singapore | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2017-09-23 | Jussier Formiga | Saitama, Japan | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2017-06-17 | Justin Scoggins | Kallang, Singapore | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2017-02-11 | Wilson Reis | Brooklyn, New York, United States | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2016-05-08 | Willie Gates | Rotterdam, Netherlands | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2015-06-20 | Taylor Lapilus | Berlin, Germany | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2014-12-20 | Leandro Issa | Barueri, Brazil | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2014-08-23 | Roland Delorme | Macau, SAR, China | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2014-05-25 | Hong Jung-Gi | Fuji, Japan | WINNER | DEEP INTERNATIONAL |
| 2014-02-23 | Teruto Ishihara | Tokyo, Japan | WINNER | VALE TUDO JAPAN |
| 2014-01-13 | Keisuke Fujiwara | Tokyo, Japan | WINNER | SHOOTO |
| 2013-10-05 | Geun Do Park | Ota, Japan | WINNER | VALE TUDO JAPAN |
| 2013-07-27 | Kenji Yamamoto | Tokyo, Japan | WINNER | SHOOTO |
| 2013-04-21 | Kota | Tokyo, Japan | WINNER | SHOOTO |
| 2013-01-20 | Tetsu Suzuki | Tokyo, Japan | WINNER | SHOOTO |
| 2012-11-11 | Manabu Inoue | Tokyo, Japan | NULL | SHOOTO |
| 2012-06-30 | Teruyuki Matsumoto | Tokyo, Japan | WINNER | SHOOTO |
| 2012-04-14 | Kazuhiro Ito | Tokyo, Japan | WINNER | SHOOTO |
| 2011-09-23 | Guy Delumeau | Tokyo, Japan | LOSSE | SHOOTO |
| 2011-07-18 | Kosuke Kindaichi | Tokyo, Japan | WINNER | SHOOTO |
| 2011-04-01 | Yoshifumi Nakamura | Tokyo, Japan | WINNER | SHOOTO |
| 2011-02-06 | Yusuke Kagiyama | Shizuoka Japan | NULL | DEEP INTERNATIONAL |
| 2011-01-29 | Satoshi Watanabe | Fuji, Japan | WINNER | DEEP INTERNATIONAL |
| 2010-12-18 | Yo Saito | Tokyo, Japan | WINNER | SHOOTO |
| 2010-09-17 | Motohiro Takenawa | Tokyo, Japan | WINNER | SHOOTO |
| 2010-07-25 | Keiji Sakuta | Tokyo, Japan | WINNER | CAGE FORCE |
| 2010-06-13 | Shinji Maeguchi | Nagoya, Japan | WINNER | SHOOTO |
| 2010-04-11 | Atsushi Masukura | Tokyo, Japan | WINNER | CAGE FORCE |
Yuta Sasaki