
TYRONE CLINTON SPONG King of the Ring
INFORMATION
Tyrone Clinton
Paramaribo, Suriname
2001
Spong

188'
1985-09-03

99kg / 217lb
Male

Righthanded
20th in Global Fighters Rec Ranking
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2018-12-21 | Anthony Nesty sporthal, Paramaribo, Suriname | WBC - Latino Heavy Title WBO - Latino Heavy Title |
2018-11-21 | Convention Center, West Palm Beach, Usa | WBC - Latino Heavy Title WBO - Latino Heavy Title |
2018-02-24 | Polyforum Zam Ná, Merida, Mexico | WBC - Latino Heavy Title |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
14 | 0 | 0 | 57th |
13 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-08-31 | Jeyson Minda | Gimnasio Polifuncional, Merida, Mexico | WINNER | WORLD BOXING COUNCIL |
2018-12-21 | Ytalo Perea | Anthony Nesty sporthal, Paramaribosporthal, Paramaribo, Suriname | WINNER | WORLD BOXING COUNCIL |
2018-08-31 | Santander Silgado | Convention Center, West Palm Beach, Usa | WINNER | WORLD BOXING COUNCIL |
2018-02-24 | Carlos Ailton Nascimento | Polyforum Zam Ná, Merida, Mexico | WINNER | WORLD BOXING COUNCIL |
2017-10-07 | Sergio Ramirez | Domo Unidad Deportiva del F.U.T.V., Merida, Mexico | WINNER | WORLD BOXING COUNCIL |
2017-05-27 | Juan Carlos Salas | Polyforum Zam Ná, Merida, Mexico | WINNER | WORLD BOXING COUNCIL |
2017-04-18 | Jose Felix | Casa de los Clubes, Santo Domingo, Dominican Republic | WINNER | FEDERACION DOMINICANA DE BOXEO |
2017-03-31 | Carlos Rodriguez | Coliseo Pepe Mayen, San Pedro de Macoris, Dominican Republic | WINNER | FEDERACION DOMINICANA DE BOXEO |
2016-09-03 | Hugo Leon | Club Deportivo Ferrocarrilero, Aguascalientes, Mexico | WINNER | COMISION DE BOX AGUASCALIENTES |
2016-08-06 | Tracey Johnson | Miami Airport Convention Center, Miami, Usa | WINNER | WORLD BOXING COUNCIL |
2016-04-01 | Lucas Queen | War Memorial Auditorium, Fort Lauderdale, Usa | WINNER | WORLD BOXING COUNCIL |
2016-03-05 | Davit Gogishvili | Colosseum Sport Hall, Grozny, Russia | WINNER | BOXING FEDERATION OF RUSSIA |
2015-03-21 | Emre Altintas | Unihalle Wuppertal, Wuppertal, Germany | WINNER | GERMAN BOXING ASSOCIATION |
2015-03-06 | Gabor Farkas | Bruno Gehrke Halle, Spandau, Germany | WINNER | COMMISSION BUND DEUTSCHER BERUFSBOXER |
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
0 | 0 | 0 | 629th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2013-08-10 | Angel De Anda | Ontario, California, Usa | WINNER | WORLD SERIES OF FIGHTING |
2012-11-03 | Travis Bartlett | Las Vegas, Nevada, Usa | WINNER | WORLD SERIES OF FIGHTING |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
17 | 1 | 0 | 31th |
5 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2014-04-14 | Saulo Cavalari | Istanbul, Turkey | WINNER | GLORY KICK BOXING |
2014-04-14 | Gökhan Saki | Istanbul, Turkey | LOSSE | GLORY KICK BOXING |
2013-10-12 | Nathan Corbett | Hoffman Estates, Illinois, Usa | WINNER | GLORY KICK BOXING |
2013-06-22 | Michael Duut | New York, Usa | WINNER | GLORY KICK BOXING |
2013-06-22 | Filip Verlinden | New York, Usa | WINNER | GLORY KICK BOXING |
2013-06-22 | Danyo Ilunga | New York, Usa | WINNER | GLORY KICK BOXING |
2013-03-23 | Remy Bonjasky | London, England | WINNER | GLORY KICK BOXING |
2012-06-30 | Peter Aerts | Brussels, Belgium | WINNER | I'TS SHOWTIME |
2012-01-28 | Melvin Manhoef | Leeuwarden, Netherlands | WINNER | I'TS SHOWTIME |
2011-06-18 | Lorenzo Javier Jorge | Madrid, Spain | WINNER | I'TS SHOWTIME |
2011-05-14 | Igor Mihaljevic | Lyon, France | WINNER | I'TS SHOWTIME |
2009-05-16 | Atilla Karacs | Amsterdam, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-11-29 | Zabit Samedov | Eindhoven, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-10-05 | Gary Turner | Rotterdam, Netherlands | WINNER | K.O. EVENTS |
2008-02-09 | Chad Walker | Auckland, New Zealand | WINNER | K.O. EVENTS |
2008-02-09 | Nikos Sokolis | Auckland, New Zealand | WINNER | K.O. EVENTS |
2007-08-26 | Ali Nikmaslak | Parimaribo, Suriname | WINNER | SLAMM |
2007-06-02 | Dmitriy Shakuta | Tilburg, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-03-25 | Amir Zeyada | Utrecht, Netherlands | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2006-05-06 | Farid M | Geneva, Switzerland | WINNER | WORLD KICK BOXING NETWORK |
2006-04-29 | Cho In Jun | Seoul, South Korea | WINNER | MARS |
2005-12-03 | Rene Litchko | Duisburg, Germany | WINNER | A1 WORLD COMBAT CUP |
2005-12-03 | Senol Cetin | Duisburg, Germany | WINNER | A1 WORLD COMBAT CUP |
2005-12-03 | Senol Kizitas | Duisburg, Germany | WINNER | A1 WORLD COMBAT CUP |
2005-10-09 | Vincent Vielvoye | Rotterdam, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-01-11 | Tarik Slimani | Hilversum, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2002-03-08 | Dave van der Ploeg | Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2001-09-22 | Werner Stoel | Geleen, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
24 | 1 | 2 | 11th |
5 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2009-06-28 | Nathan Corbett | Montego Bay, Jamaica | NULL | WORLD MUAY THAI COUNCIL |
2009-01-24 | Samir Ben Azzouz | Zutphen, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2008-03-15 | Ondrej Hutník | Den Bosch, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2008-01-26 | Aurelien Duarte | Zutphen, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2007-12-26 | Rasmus Zoeylner | Parimaribo, Suriname | WINNER | SLAMM |
2007-10-27 | Emil Zoraj | Antwerp, Belgium | WINNER | SLAMM |
2007-05-06 | Yodchai Wor Petchpun | Almere, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2006-11-12 | Joerie Mes | Rotterdam, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2006-10-01 | Kaoklai Kaennorsing | Amsterdam, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2006-06-18 | Sem Braan | Amsterdam, Netherlands | WINNER | WORLD MUAY FEDERATION |
2006-06-03 | Henry Akdeniz | Tilburg, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-05-08 | Youness El Mhassani | Amsterdam, Netherlands | WINNER | WORLD PROFESSIONAL KICK BOXING LEAGUE |
2005-04-09 | Mohamed Ouali | Amsterdam, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
2004-12-23 | Renato Haseth | Paramaribo, Suriname | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-12-11 | Jose Garcia Figuera | Barcelona, Spain | WINNER | FEDERACIO CATALANA DE KICK BOXING I MUAY THAI |
2004-11-14 | Richard Weston | Almere, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-10-17 | Rafi Zouheir | Zaandam, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-03-21 | Hamid El Caid | Almere, Netherlands | NULL | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-02-22 | William Diender | Rotterdam, Neterlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-11-12 | Youness El Mhassani | Veenendaal, Netherlands | NULL | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-11-02 | Xavier Gatez | Amsterdam, Netherlands | WINNER | DE MUAY THAI BOND NEDERLAND |
2003-07-04 | Gregory Costina | Willemstad, Curacao, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-05-18 | Melvin Rozenblad | Amsterdam, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-04-19 | Henry Akdeniz | Zutphen, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-04-13 | Jan van Denderen | Gorinchem, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-02-02 | Harry Lodewijks | Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2002-10-27 | Dion Staring | Arnhem, Netherlands | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2002-05-19 | Amir Zeyada | Amsterdam, Netherlands | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2002-03-03 | Olli Koch | Groningen, Netherlands | WINNER | DE MUAY THAI BOND NEDERLAND |