
TIM THOMAS TNT
INFORMATION
Tim
Bedford, England
2003
Thomas

178cm / 5,8ft
42

67kg / 147lb
Male

Righthanded
712th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL SUPER WELTER WEIGHT 

2nd in MUAY THAI PROFESSIONAL SUPER WELTER WEIGHT 

2nd in K-1 PROFESSIONAL SUPER WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2013-09-14 | Hamburg Germany | WFCA - European Junior Middleweight k-1 Championships |
2011-07-06 | Phnom Penh, Cambodia | ISKA - World Welterweight Kun Khmer Championships |
2005-01-05 | Belgium | ISKA - World Welterweight Muay-Thay Championship |
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
9 | 8 | 2 | 50th | 50th |
5 KOs | 3 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2016-06-04 | Connor McCormack | Coventry, England | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-03-08 | Reece Mc Allister | Bolton, England | WINNER | YOKKAO |
2013-09-14 | Marcel Tratnik | Hamburg, Germany | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2013-03-23 | Reece McAllister | London, England | WINNER | GLORY KICK BOXING |
2012-11-03 | Robin van Roosmalen | Rome, Italy | WINNER | GLORY KICK BOXING |
2012-05-26 | Dennis Schneidmiller | Stockholm, Sweden | WINNER | GLORY KICK BOXING |
2012-03-31 | Andy Thrasher | Manchester, England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2012-01-21 | ludovic Millet | Meaux, France | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2011-11-06 | Imran Khan | Sheffield, England | WINNER | MFC KICK BOXING |
2011-07-30 | Malaipet | Las Vegas, Nevada, USA | NULL | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2011-07-06 | Meas Chantha | Phnom Penh, Cambodia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2010-09-11 | Andrei Kotsur | Birmingham, England | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-04-11 | Abraham Roqueñi | Laredo, Spain | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-11-05 | Jordan Watson | Watford, England | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-03-04 | Rudolf Durica | Scotland | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-03-04 | Craig Jose | Scotland | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2006-10-15 | Lloyd Durica | Glasgow, Scotland | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-01-05 | Farid Laidhouni | Belgium | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-07-24 | Yutaro Yamauchi | Tokyo, Japan | WINNER | ALL JAPAN KICK BOXING FEDERATION |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
5 | 4 | 0 | 46th | 46th |
3 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2013-10-19 | Alessio D´Angelo | Meyreuil, France | WINNER | WORLD MUAY FEDERATION |
2013-10-19 | Damiel Alamos | Meyreuil, France | WINNER | WORLD MUAY FEDERATION |
2011-04-21 | Lerm Ratchakhom | Kowloon Bay, Hong Kong | WINNER | WORLD MUAY FEDERATION |
2011-04-21 | Kurt Finlayson | Kowloon Bay, Hong Kong | LOSSE | WORLD MUAY FEDERATION |
2010-05-29 | Yodyut Kiatyongyut | London, England | WINNER | MSA MUAY THAI |
2010-03-23 | Santichai Or. Boonchauy | Kowloon Bay, Hong Kong | LOSSE | WORLD MUAY FEDERATION |
2008-03-29 | Frankie Hudders | Manchester, England | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2007-11-11 | Michael Dicks | Wolverhampton, England | WINNER | WORLD MUAY FEDERATION |
2006-04-02 | Samart Sor Kor Pira | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
2 | 2 | 0 | 61th | 61th |
0 KOs | 2 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2007-05-20 | Leroy Morgardo | London, England | WINNER | K-1 WORLD MAX |
2007-05-20 | Sofiane Allouache | London, England | LOSSE | K-1 WORLD MAX |
2003-11-09 | Seamus Cogan | Birmingham, England | WINNER | K-1 WORLD MAX |
2003-11-09 | Neil Woods | Birmingham, England | LOSSE | K-1 WORLD MAX |