TETSUYA HISADA
INFORMATION
Tetsuya
Sakai, Osaka, Japan
2003
Hisada
Japan162cm / 5,3ft
40
Japan47kg / 103lb
Male
JapanRighthanded
150th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL MINI FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2018-11-16 | Osaka, japan | JBC Japanese Light Fly Title |
| 2018-07-16 | Osaka, Japan | JBC Japanese Light Fly Title |
| 2018-04-14 | Osaka, Japan | JBC Japanese Light Fly Title |
| 2017-11-17 | Osaka, Japan | JBC Japanese Light Fly Title |
| 2017-07-28 | Osaka, Japan | JBC Japanese Light Fly Title |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 34 | 11 | 2 | 44th | 44th |
| 20 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2021-04-24 | Kenshiro Teraji | EDION Arena Osaka, Osaka, Osaka, Japón | LOSSE | JAPAN BOXING COMMISSION |
| 2019-10-01 | Hiroto Kioguchi | osakaJapan | LOSSE | WORLD BOXING ASSOCIATION |
| 2019-04-20 | Stevanus Nana bau | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-11-16 | Akihiro Toya | Osaka, japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-07-16 | Koki Ono | Osaka, japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-04-14 | Koji Itagaki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-11-17 | Takeru Kamikubo | Osaka, japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-07-28 | Atsushi Kakutani | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-04-21 | Kenichi Horikawa | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-10-22 | Hayato Yamaguchi | Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-07-22 | Kenta Matsui | Osaka, japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-04-22 | Ardi Tefa | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-11-13 | Il Che | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-07-17 | Atsushi Abarada | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-05-09 | Shun Kasaka | Kobe, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-03-04 | Kenta Sugimoto | Kobe, Tokyo, japan | LOSSE | JAPAN BOXING COMMISSION |
| 2014-07-18 | Takahiro Mural | Osaka, Japan | NULL | JAPAN BOXING COMMISSION |
| 2014-04-18 | Junichi Ebisuoka | Osaka, Japan | NULL | JAPAN BOXING COMMISSION |
| 2013-11-15 | Shunji Nagata | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-07-01 | Henichi Horikawa | Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2012-11-16 | Shunji Nagata | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2012-07-21 | Hiroyuki Kudaka | Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2012-05-05 | Yusaku Suzuki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2011-11-11 | Henichi Horikawa | Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2011-07-05 | Ryoichi Taguchi | Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2011-04-15 | Yusaku Suzuki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-11-12 | Ryo Suzuki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-07-09 | Yoshimoto Machida | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-04-23 | Yusaku Suzuki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-11-13 | Katsuhiko Karakaki | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-07-23 | Yasushi Masushita | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-04-10 | Masashi Uranishi | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2008-12-28 | Junichi Ebisuoka | Takasago, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2008-08-03 | Funky Yoshida | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2007-12-24 | Masatsugu Okada | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2007-08-19 | Takuto Nanba | Kobe, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2007-05-12 | Yuri Takemoto | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2006-11-17 | Jumpei Horie | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2006-07-28 | Takuya Yamada | Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2006-04-21 | Yoshio Hayano | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2005-12-09 | Takashi Morishima | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2005-07-31 | Yuri Nasu | Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2005-06-05 | Yasuhsi Matsushita | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2004-07-04 | Yusuke kondo | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2004-04-09 | Takeshi honda | Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2003-11-19 | Shogo Obata | Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
Tetsuya Hisada