TAKUMA INOUE
INFORMATION
Takuma
Zama, Kanagawa, Japan
2013
Inoue
Japan163cm / 5,3ft
29
Japan53kg / 117lb
Male
JapanRighthanded
583th in Global Fighters Rec Ranking
2nd in BOXING PROFESSIONAL BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2024-05-06 | Tokyo Dome, Tokyo, Japan | WBA World Bantam |
| 2024-02-24 | Kokugikan, Tokyo, Japan | WBA World Bantam |
| 2023-04-08 | Ariake Arena, Koto-Ku, Tokyo, Japan | WBA World Bantam (vacant) |
| 2022-06-07 | Super Arena, Saitama, Saitama, Japan | Japan Boxing Commission Japanese Super Bantam / WBO Asia Pacific Super Bantam |
| 2021-11-11 | Korakuen Hall, Tokyo, Japan | WBO Asia Pacific Super Bantam (vacant) |
| 2021-01-14 | Korakuen Hall, Tokyo, Japan | Oriental and Pacific Boxing Federation Bantam |
| 2018-12-30 | Ota-City General Gymnasium, Tokyo, Japan | WBC Interim World Bantam |
| 2016-05-08 | Ariake Colosseum, Tokyo, Japan | Oriental and Pacific Boxing Federation Super Fly |
| 2015-12-29 | Ariake Colosseum, Tokyo, Japan | Oriental and Pacific Boxing Federation Super Fly |
| 2015-07-06 | Korakuen Hall, Tokyo, Japan | Oriental and Pacific Boxing Federation Super Fly (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 19 | 1 | 0 | 226th | 226th |
| 5 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-05-06 | Sho Ishida | Tokyo Dome, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2024-02-24 | Jerwin Ancajas | Kokugikan, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2023-04-08 | Liborio Solis | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-12-13 | Jake Bornea | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-06-07 | Gakuya Furuhashi | Super Arena, Saitama, Saitama, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-11-11 | Shingo Wake | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-01-14 | Keita Kurihara | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-11-07 | Nordine Oubaali | Super Arena, Saitama, Saitama, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2018-12-30 | Tasana Salapat | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-09-11 | Mark John Yap | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-05-25 | Waldo Sabu | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-12-30 | Kentaro Masuda | Bunka Gym, Yokohama, Kanagawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-08-30 | Hiroyuki Kudaka | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-09-04 | Froilan Saludar | Sky Arena, Zama, Kanagawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-05-08 | Afrizal Tamboresi | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-12-29 | Rene Dacquel | Ariake Colosseum, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-07-06 | Mark Anthony Geraldo | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-12-30 | Nestor Daniel Narvaes | Metropolitan Gym, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-09-05 | Chalerm Kotala | Yoyogi #2 Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-04-06 | Teeraphong Utaida | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-12-06 | Tatsuya Fukuhara | Kokugikan, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
Takuma Inoue