TAKESHI KASUGAI Agar
INFORMATION
Takeshi
Ena Yamaoka Town, Gifu, Japan
2008
Kasugai
Japan169cm / 5,5ft
37
Japan61kg / 134lb
Male
JapanRighthanded
321th in Global Fighters Rec Ranking
2nd in MMA PROFESSIONAL BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 26 | 9 | 1 | 62th | 62th |
| 2 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2021-10-02 | Masakazu Imanari | Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2021-06-13 | Hiromasa Ougikubo | Bunkyo, Tokyo, Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2020-10-25 | Toshinori Tsunemura | Koto, Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2019-10-20 | Alan Yoshihiro Yamaniha | Koto, Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2019-07-28 | Seiji Akao | Nagoya, Japan | WINNER | HEAT |
| 2019-05-26 | Hidekazu Fukushima | Kariya, Aichi, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2019-03-02 | Shunichi Shimizu | Nagoya, Japan | WINNER | HEAT |
| 2018-09-17 | Myung Gu Kim | Kariya, Aichi, Japan | LOSSE | HEAT |
| 2017-12-23 | Azamat Kerefov | Nagoya, Aichi, Japan | LOSSE | HEAT |
| 2017-07-15 | Nam Jin Jo | Nagoya, Aichi, Japan | WINNER | HEAT |
| 2017-04-23 | Shohei Masumizu | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2016-12-18 | Rogério Bontorin | Tokyo, Japan | NULL | PANCRASE-HIBRING WRESTLING |
| 2016-09-25 | Kyu Sung Kim | Nagoya, Aichi, Japan | WINNER | HEAT |
| 2016-06-12 | Yasutaka Koga | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2016-03-06 | Motonobu Tezuka | Kobe Hyogo, Japan | WINNER | HEAT |
| 2015-11-29 | Kyu Hwa Kim | Nagoya, Aichi, Japan | WINNER | HEAT |
| 2015-06-21 | Kiyotaka Shimizu | Osaka, Japan | WINNER | VALE TUDO JAPAN |
| 2015-02-01 | Min Jong Song | Seoul, South Korea | LOSSE | ROAD FIGHTING CHAMPIONSHIP |
| 2014-12-21 | Motonobu Tezuka | Kobe Hyogo, Japan | WINNER | HEAT |
| 2014-02-23 | Hiromasa Ougikubo | Ota, Tokyo, Japan | LOSSE | VALE TUDO JAPAN |
| 2013-12-15 | Fumihiro Kitahara | Tokyo, Japan | WINNER | HEAT |
| 2013-09-29 | Yuki Yasunaga | Nagoya, Aichi, Japan | WINNER | HEAT |
| 2013-07-28 | Jae Nam Yoo | Kobe Hyogo, Japan | WINNER | HEAT |
| 2013-06-16 | Tomohiko Yoshida | Osaka, Japan | WINNER | DEMOLITION XTREME FIGHTING CHAMPIONSHIP |
| 2013-03-31 | Yuta Horikawa | Nagoya, Aichi, Japan | WINNER | HEAT |
| 2012-03-25 | Takumi Murata | Nagoya, Aichi, Japan | WINNER | DEEP INTERNATIONAL |
| 2011-10-29 | Yuki Motoya | Nagoya, Aichi, Japan | WINNER | DEEP INTERNATIONAL |
| 2011-08-21 | Takashige Hirukawa | Tokyo, Japan | WINNER | DEEP INTERNATIONAL |
| 2011-06-18 | Takahiro Yoshida | Tokyo, Japan | WINNER | DEEP INTERNATIONAL |
| 2011-02-06 | Takamasa Kiuchi | Shizuoka, Japan | WINNER | DEEP INTERNATIONAL |
| 2010-08-27 | Hirotaka Miyakawa | Tokyo, Japan | LOSSE | DEEP INTERNATIONAL |
| 2010-07-11 | Naoyuki Kato | Nagoya, Aichi, Japan | WINNER | DEEP INTERNATIONAL |
| 2010-06-13 | Hidetaka Naka | Nagoya, Aichi, Japan | WINNER | SHOOTO |
| 2010-04-11 | Hiroshi Sakamoto | Nagoya, Aichi, Japan | WINNER | DEEP INTERNATIONAL |
| 2009-12-23 | Yuki Nishigo | Osaka, Japan | LOSSE | SHOOTO |
| 2009-03-29 | Mamoru Uoi | Osaka, Japan | NULL | CLUB DOG FIGHT |
| 2009-02-28 | Kazuma Sone | Nagoya, Aichi, Japan | WINNER | HEAT |
Takeshi Kasugai