ROMAN MAILOV
INFORMATION
Roman
Ukraine
2008
Mailov
Ukraine
175cm / 5,7ft
33
Ukraine
70kg / 154lb
Male
Ukraine
Righthanded
270th in Global Fighters Rec Ranking
1st in K-1 PROFESSIONAL SUPER WELTER WEIGHT
1st in KICK BOXING PROFESSIONAL SUPER WELTER WEIGHT
1st in MUAY THAI PROFESSIONAL SUPER WELTER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
24 | 6 | 0 | 7th | 7th |
11 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2015-03-04 | Hinata | Japan | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-10-04 | Juri Kehl | Fulda, Germany | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-07-27 | Aekpracha Meenayotin | Zhoukou, China | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-06-29 | Mateusz Kopiec | Gabala, Azerbaijan | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-06-29 | Ramal Aslanov | Gabala, Azerbaijan | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2013-12-22 | Chris Baya | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-12-23 | Fikri Arikan | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-11-08 | Armin Pumpanmuang | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-09-28 | Vasilis Kakarikos | Poltava, Ukraine | WINNER | INTERNATIONAL BOXING ASSOCIATION |
2012-09-01 | Leo Zulic | Francfort, Germany | WINNER | INTERNATIONAL BOXING ASSOCIATION |
2012-08-24 | Denis Larchenko | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-07-14 | Ilia Usachev | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-05-17 | Denis Larchenko | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-04-19 | William Diender | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-03-12 | Artus Akopyan | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-10-22 | Keji Ozaki | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-09-02 | Mohammed El-Mir | Poltava, Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2011-07-11 | Sili Martin | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-07-11 | Andrei Lemmer | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-04-09 | Danila Utenkov | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-04-09 | Ramil Navruzov | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-02-12 | Stefano Bonora | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-10-16 | Sergei Lipinec | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-09-25 | Sergei Popa | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-05-20 | Dmitro Kostenko | Poltava, Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2010-03-19 | Sergei Bokhanou | Minsk, Belarus | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2010-01-23 | Viktor Kravchenko | Lugansk, Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-09-05 | Igor Lubchenko | Ivano-Frinkovsk, Ukraine | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-12-20 | Kirilo Nikokoshev | Mirgorod, Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-11-09 | Uri Peretrianko | Krivi Rog, Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 4 | 0 | 126th | 126th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2018-04-27 | Bekzhan Matysaev | Moscow, Russia | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2017-10-27 | Ilya Freimanov | Moscow, Russia | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2014-11-30 | Foad Sadeghi | Bratislava, Slovakia | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 1 | 0 | 71th | 71th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2010-10-04 | Maksim Fedorkov | Ukraine | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-09-12 | Pornthep Sorntong | Phetchbuncha, UkraineStadium | LOSSE | WORLD MUAY FEDERATION |