ROSTEM AKMAN Kurdimus Prime
INFORMATION
Rostem
Sweden
2017
Akman
Sweden2cm / ,1ft
34
Sweden78kg / 171lb
Male
SwedenRighthanded
2465th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 6 | 4 | 0 | 599th | 599th |
| 5 KOs | 2 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2022-04-09 | Andreeas Binder | Graz Austria | LOSSE | CAGE FIGHT SERIES |
| 2021-03-19 | Ian Garry | York Hall, London, England | LOSSE | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2019-10-05 | Jake Matthews | Melboure, Victoria, Australia | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2019-06-01 | Sergey Khandozhko | Stockholm, Sweden | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2019-05-11 | Mauricio Reis | Stockholm, Sweden | WINNER | SUPERIOR CHALLENGE |
| 2019-04-13 | Frodi Vitalis Hansen | Gavle, Sweden | WINNER | LORD OF THE CAGE |
| 2018-12-01 | Shah Hussain | Stockholm, Sweden | WINNER | SUPERIOR CHALLENGE |
| 2018-05-19 | Holivan Vieira | Stockholm, Sweden | WINNER | SUPERIOR CHALLENGE |
| 2017-12-02 | Gard Olve Sagen | Stockholm, Sweden | WINNER | SUPERIOR CHALLENGE |
| 2017-04-01 | Ole Magnor | Stockholm, Sweden | WINNER | SUPERIOR CHALLENGE |
Rostem Akman