NOHELIN HERNANDEZ Suave
INFORMATION
Nohelin
Gilroy, California, Usa
2016
Hernandez
Usa
2cm / ,1ft
30
Usa
61kg / 134lb
Male
Usa
Righthanded
955th in Global Fighters Rec Ranking
30th in MMA PROFESSIONAL BANTAM WEIGHT
7th in BOXING PROFESSIONAL LIGHT WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
12 | 6 | 0 | 378th | 378th |
3 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-05-28 | Gantulkhuur Ariunbileg | San Francisco, California, Usa | LOSSE | DRAGON HOUSE MMA |
2021-09-03 | Eduardo Matias Torres | Miami, Florida, Usa | WINNER | COMBATE GLOBAL |
2021-05-29 | Francisco Rivera Jr. | Miami, Florida, Usa | LOSSE | COMBATE GLOBAL |
2021-05-29 | Manny Vazquez | Miami, Florida, Usa | WINNER | COMBATE GLOBAL |
2019-09-28 | Jack Shore | Copenhagen, Denmark | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-07-06 | Marlon Vera | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-11-09 | Kyle Reyes | Lemoore, California, Usa | WINNER | TACHI PALACE FIGHTS |
2018-09-28 | Rolando Velasco | Fresno, California, Usa | WINNER | LEGACY FIGHTING ALLIANCE |
2018-05-18 | Josh San Diego | San Jose, California, Usa | WINNER | BELLATOR |
2018-03-29 | Joe Neal | Lemoore, California, Usa | WINNER | TACHI PALACE FIGHTS |
2018-01-12 | Vince Cachero | Costa Mesa, California, Usaº | LOSSE | LEGACY FIGHTING ALLIANCE |
2017-11-04 | Cristian Giovannie | Jackson, California, Usa | WINNER | GLOBAL KNOCKOUT |
2017-09-30 | Ryan De la Cruz | San Mateo, California, Usa | WINNER | UNIVERSAL REALITY COMBAT CHAMPIONSHIP |
2017-08-05 | Fierce Taylor Jr. | Jackson, California, Usa | LOSSE | GLOBAL KNOCKOUT |
2017-06-24 | Mike Olson | Richmond, California, Usa | WINNER | CONQUER FIGHTING CHAMPIONSHIPS |
2017-03-18 | Martin Day | Jackson, California, Usa | WINNER | GLOBAL KNOCKOUT |
2016-10-12 | Adam Cruz | San Francisco, California, Usa | WINNER | DRAGON HOUSE MMA |
2016-08-20 | Roque Reyes | San Francisco, California, Usa | WINNER | DRAGON HOUSE MMA |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 8 | 0 | 1151th | 1151th |
0 KOs | 2 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-02-11 | Alayn Limonta | Miami Springs, Florida, Usa | LOSSE | BOXING DAY |
2021-04-03 | Timothy Lee | Atlanta, Georgia, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2020-02-29 | Jerry Bradford | Burbank, California, Usa | LOSSE | REGIONAL FIGHT |
2020-01-25 | Eduardo Diaz | Los Angeles, California, Usa | LOSSE | ROAD FIGHTING CHAMPIONSHIP |
2019-12-05 | Austin Gudino | Los Angeles, California, Usa | LOSSE | PR SPORTS PROMOTIONS |
2019-05-10 | Damien Lopez | Burbank, California, Usa | LOSSE | REGIONAL FIGHT |
2019-05-10 | Damien Lopez | Burbank Marriott, Burbank, California, USA | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
2019-05-10 | Damien Lopez | Burbank Marriott, Burbank,California, USA | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
2019-02-01 | Martin Saldana | Jonathan Club, Los Angeles, California, USA | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |