
MLADEN BRESTOVAC The Scorpion Sting
INFORMATION
Mladen
Zagreb, Croatia
2002
Brestovac

198cm / 6,5ft
41

117kg / 257lb
Male

Southpaw
41th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL SUPER HEAVY WEIGHT 

1st in MUAY THAI PROFESSIONAL SUPER HEAVY WEIGHT 

1st in K-1 PROFESSIONAL SUPER HEAVY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
32 | 10 | 1 | 15th | 15th |
24 KOs | 5 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2018-10-12 | Jonatha Diniz | Las Vegas, Nevada, Usa | WINNER | FINAL FIGHT CHAMPIONSHIP |
2018-06-02 | Rico Verhoeven | Birmingham, England | LOSSE | GLORY KICK BOXING |
2017-09-30 | Hesdy Gerges | Amsterdam, Netherlands | WINNER | GLORY KICK BOXING |
2017-04-22 | Dževad Poturak | Ljubljana, Slovenia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2016-12-17 | Daniel Lentie | Zagreb, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2016-11-05 | Jahfarr Wilnis | Nice, France | WINNER | GLORY KICK BOXING |
2016-11-05 | Benjamin Adegbuyi | Nice, France | LOSSE | GLORY KICK BOXING |
2016-06-04 | Steve Banks | Daytona Beach, Florida, Usa | WINNER | FINAL FIGHT CHAMPIONSHIP |
2016-03-12 | Rico Verhoeven | Paris, France | LOSSE | GLORY KICK BOXING |
2015-11-14 | Fabrice Aurieng | Marseille, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2015-10-09 | Benjamin Adegbuyi | Denver, Colorado, Usa | LOSSE | GLORY KICK BOXING |
2015-04-17 | Colin George | Ljubljana, Slovenia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2014-12-20 | Wieslaw Kwasniewski | Opatija, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2014-11-22 | Nicolas Wamba | Marseille, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2014-09-26 | Luca Panto | Zagreb, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2014-06-24 | Tomaž Simonic | Catež ob Savi, Slovenia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-05-03 | Tomas Pakutinskas | Opatija, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2014-03-08 | Jahfarr Wilnis | Zagreb, Croatia | WINNER | GLORY KICK BOXING |
2013-12-13 | Kirk Krouba | Skopje, Macedonia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2013-10-25 | Ali Cenik | Zagreb, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2013-05-10 | Sergei Lascenko | Zadar, Croatia | WINNER | FINAL FIGHT CHAMPIONSHIP |
2013-03-15 | Frank Muñoz | Zagreb, Croatia | WINNER | K-1 WORLD GRAND PRIX |
2013-02-23 | Andy Van Steen | Opatija, Croatia | WINNER | OPATIJA FREE FIGHT |
2012-07-07 | Benjamin Adegbuyi | Varna, Bulgaria | LOSSE | BULGARIA PROFESSIONAL BOXING UNION |
2012-03-10 | Mourad Bouzidi | Zagreb, Croatia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2011-07-16 | Mighty Mo | Constanta, Romania | WINNER | K-1 WORLD GRAND PRIX |
2011-07-16 | Ismael Londt | Constanta, Romania | LOSSE | K-1 WORLD GRAND PRIX |
2011-05-01 | Tihamer Brunner | Budapest, Hungary | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2010-10-09 | Roman Kleibl | Marseille, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2010-05-21 | Jan Soukup | Bucharest, Romania | WINNER | K-1 WORLD GRAND PRIX |
2010-04-24 | Reamon Welboren | Milan, Italy | NULL | FEDERAZIONE ITALIANA KICK BOXING, MUAY THAI, SAVATE |
2010-03-27 | Mihaita Golescu | Split, Croatia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-12-12 | Mihaita Golescu | Prague, Czech Republic | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-12-12 | Coco Rus | Prague, Czech Republic | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-12-12 | Roman Kleibl | Prague, Czech Republic | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-10-24 | Koos Wessels | Arad, Romania | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-05-16 | Libor Polach | Mlada Boleslav, Czech Republic | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-02-28 | Joachim Thomas | Budapest, Hungary | WINNER | K-1 WORLD MAX |
2009-02-28 | Máté Zentai | Budapest, Hungary | WINNER | K-1 WORLD MAX |
2009-02-28 | Sebastian Ciobanu | Budapest, Hungary | WINNER | K-1 WORLD MAX |
2008-10-26 | Attila Mathe | Ljubuški, Bosnia and Herzegovina | WINNER | COLOSSEUM TOURNAMENT |
2008-10-19 | Janos Rafief-Arifov | Vienna, Austria | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2008-07-25 | Armin Zahirovic | Novalja, Pag, Croatia | WINNER | WORLD BOXING ASSOCIATION |
2008-05-17 | Andreas Peters | Vienna, Austria | WINNER | K-1 FIGHTING NETWORK |
2008-05-17 | Renato Sini | Vienna, Austria | WINNER | K-1 FIGHTING NETWORK |
2008-05-17 | Roman Kleibl | Vienna, Austria | WINNER | K-1 FIGHTING NETWORK |
2008-03-29 | Kristof Kristodopulous | Široki Brijeg, Bosnia and Herzegovina | WINNER | WORLD BOXING ASSOCIATION |
2007-12-15 | Tihamer Brunner | Samobor, Croatia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-12-18 | Johan Mparmpagiannis | Prague, Czech Republic | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-11-25 | Elvedin Tukic | Mostar, Bosnia and Herzegovina | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-11-25 | Cheick Kongo | Mostar, Bosnia and Herzegovina | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2005-08-19 | Nicolae Morosanu | Debrecen, Hungary | WINNER | K-1 WORLD GRAND PRIX |
2005-05-06 | Alexander Ustinov | Bratislava, Slovakia | LOSSE | K-1 WORLD GRAND PRIX |
2004-12-20 | Vitali Akhramenko | Prague, Czech Republic | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-06-11 | Nikolaus Tsoukalas | Široki Brijeg, Bosnia and Herzegovina | WINNER | K-1 WORLD GRAND PRIX |
2004-06-11 | Duško Basrak | Široki Brijeg, Bosnia and Herzegovina | LOSSE | K-1 WORLD GRAND PRIX |
2004-04-08 | Bjorn Bregy | Valpovo, Croatia | LOSSE | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-02-07 | Duško Basrak | Valpovo, Croatia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-12-21 | Dženan Muminovic | Sarajevo, Bosnia and Herzegovina | WINNER | WORLD KICK BOXING ASSOCIATION |
2003-10-25 | Dženan Muminovic | Ljubuški, Bosnia and Herzegovina | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2003-05-10 | Evgeny Orlov | Milan, Italy | LOSSE | K-1 WORLD GRAND PRIX |
2003-04-13 | Jeno Beck | Osijek, Croatia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2002-12-21 | Miroslav Kasaja | Prague, Czech Republic | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 70th | 70th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2004-05-15 | Amir El Alfy | Amsterdam, Netherlands | WINNER | WORLD MUAY THAI COUNCIL |
PROFESSIONAL K-1 HISTORICAL PROFILE
FR

SUPER HEAVY WEIGHT
The Scorpion Sting

WINS20
LOOSES4
NULL0
FR-RANK13
PROFESSIONAL K-1
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
20 | 4 | 0 | 13th | 13th |
8 KOs | 2 KOs |