MARTINA JINDROVA
INFORMATION
Martina
Karlovy Vary, Czech Republic
2009
Jindrova
Czech republic
172cm / 5,6ft
33
Czech republic
66kg / 145lb
Female
Czech republic
Righthanded
1072th in Global Fighters Rec Ranking
1st in MUAY THAI PROFESSIONAL WELTER WEIGHT
1st in KICK BOXING PROFESSIONAL WELTER WEIGHT
1st in MMA PROFESSIONAL LIGHT WEIGHT
1st in K-1 PROFESSIONAL WELTER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
3 | 5 | 0 | 59th | 59th |
2 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2015-10-23 | Jorina Baars | Temecula, California, Usa | LOSSE | LION FIGHT PROMOTIONS |
2014-07-07 | Emilija Bozic | Serbia | WINNER | |
2013-05-06 | Jennifer Osterlin | LOSSE | IFMA EUROPEAN CHAMPIONSHIP | |
2012-09-30 | Anissa Haddaoui | LOSSE | GIRLS FIGHT ONLY | |
2011-09-02 | Julie Kitchen | Long Beach, California, Usa | LOSSE | MUAY THAI GRAND PRIX |
2011-02-09 | Valentina Shevchenko | Phuket, Thailand | LOSSE | |
2011-01-24 | Yodnamphet | Phuket, Thailand | WINNER |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 0 | 0 | 110th | 110th |
0 KOs | 0 KOs |
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
5 | 2 | 0 | 616th | 616th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-05-06 | Vanessa Melo | Arlington, Texas, Usa | WINNER | PROFESSIONAL FIGHTERS LEAGUE |
2022-03-04 | Jaqueline Cavalcanti | Orlando, Florida, Usa | WINNER | PROFESSIONAL FIGHTERS LEAGUE |
2021-11-13 | Karolina Sobek | Praha, Czech Republic | LOSSE | I AM FIGHTER |
2021-07-16 | Tamires Vidal | Praha, Czech Republic | LOSSE | I AM FIGHTER |
2021-05-15 | Victorie Balemaken Lenou | Cameroon | WINNER | AFRICA MMA OPEN CHAMPIONSHIP |
2018-06-10 | Angelica Vezzoli | Praha, Czech Republic | WINNER | FIGHT NIGHTS GLOBAL |
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
2 | 0 | 0 | 49th | 49th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2012-09-08 | Jorina Baars | Germany | LOSSE | AMAZON FIGHT |
2012-09-08 | Anke Van Gestel | Germany | WINNER | AMAZON FIGHT |
2012-04-28 | Joyce Jane Jah | Hamburg, Germany | WINNER | DAY OF DESTRUCTION |