LIAM HARRISON The Hitman
INFORMATION
Liam
Leeds, England
1999
Harrison
England
172cm / 5,6ft
39
England
66kg / 145lb
Male
England
Righthanded
9th in Global Fighters Rec Ranking
1st in MUAY THAI PROFESSIONAL WELTER WEIGHT
1st in KICK BOXING PROFESSIONAL WELTER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2014-09-09 | Liverpool, England | WBC - Thai World Title - 66kg |
2008-06-14 | Leeds, England | WMC - Muaythai lightweight world title -61.5 kg -1st title defense |
2007-11-25 | Manchester, England | WMC - Muaythai lightweight world title -61.5 kg. |
2007-03-16 | Ayutthaya, Thailand | WPMF - Muaythai world title -63.5 kg - 1st title defense |
2006-02-10 | Chainat Province, Thailand | WPMF - Muaythai world title -63.5 kg |
2005-12-22 | Phuket, Thailand | Patong Stadium Muaythai super welterweight title -68 kg. |
2005-02-27 | Manchester, England | SIMTA - Muaythai lightweight European title -61.5 kg |
2004-12-03 | Naples, Italy | WAKO - Pro World Cup of Kickboxing |
LAST EVENTS
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
83 | 24 | 2 | 3rd | 3rd |
41 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2020-03-07 | Khyzer Hayat | Bolton, England | WINNER | YOKKAO |
2020-01-10 | Mohammed Bin Mahmoud | Bangkok, Thailand | WINNER | ONE CHAMPIONSHIP |
2019-06-15 | Rodlek Jaotalaytong | China | LOSSE | ONE CHAMPIONSHIP |
2019-01-26 | Ivan Naccari | Italy | WINNER | YOKKAO |
2018-12-07 | Phetmorakot Wor Sangprapai | Malaysia | LOSSE | ONE CHAMPIONSHIP |
2018-08-05 | Cristian Faustino | Dublin, Ireland | WINNER | YOKKAO |
2018-07-07 | Charlie Peters | Charlie Peters | LOSSE | MUAY THAI GRAND PRIX |
2017-12-09 | Bobo Sacko | France | LOSSE | WORLD MUAY FEDERATION |
2017-10-15 | Kevin Burmester | Bolton, England | WINNER | YOKKAO |
2017-08-26 | Charles François | England | WINNER | WORLD MUAY FEDERATION |
2017-03-25 | Rayan Mekki | Bolton, England | WINNER | YOKKAO |
2017-02-12 | Jesus Romero | Manchester, England | WINNER | YOKKAO |
2016-10-08 | Fabio Pinca | Bolton, England | LOSSE | YOKKAO |
2016-07-17 | Mauro Serra | Italy | WINNER | HEARS ON FIRE |
2016-03-19 | Tetsuya Yamato | Bolton, England | WINNER | YOKKAO |
2015-11-22 | Emad Kadyear | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2015-10-10 | Singdam Kiatmoo9 | Bolton, England | LOSSE | YOKKAO |
2015-07-31 | Malaipet Sasiprapa | Los Angeles, Usa | WINNER | LION FIGHT PROMOTIONS |
2015-03-21 | Pakorn PKSaenchaimuaythaigym | Bolton, England | LOSSE | YOKKAO |
2014-09-09 | Mehdi Zatout | Liverpool, England | WINNER | WORLD MUAY FEDERATION |
2014-03-08 | Houcine Bennoui | Bolton, England | WINNER | YOKKAO |
2013-11-02 | Dylan Salvador | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2013-08-10 | Sagetdao Petpayathai | Zhengzhou, China | LOSSE | MAX MUAY THAI |
2013-05-03 | Masaaki Noiri | Tokyo, Japan | LOSSE | GLORY KICK BOXING |
2013-03-23 | Mosab Amrani | London, England | LOSSE | GLORY KICK BOXING |
2012-12-09 | Saenchai PKSaenchaimuaythaigym | Macau, China | LOSSE | WORLD MUAY FEDERATION |
2012-03-31 | Andrei Kulebin | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2011-10-08 | Mohamed Khamal | Padua, Italy | LOSSE | WORLD MUAY FEDERATION |
2011-07-23 | Justin Greskiewicz | Lincroft, New Jersey, Usa | WINNER | WORLD MUAY FEDERATION |
2011-04-09 | Saenchai Sor Kingstar | Doncaster, England | LOSSE | WORLD MUAY FEDERATION |
2011-02-19 | Petaswin Seatranferry | Glasgow, Scotland | LOSSE | WORLD MUAY FEDERATION |
2010-10-25 | Soichiro Miyakoshi | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2010-08-29 | Behzad Rafigh Doust | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2010-05-24 | Petaswin Seatranferry | Phuket, Thailand | LOSSE | WORLD MUAY FEDERATION |
2010-03-27 | Anuwat Kaewsamrit | Manchester, England | WINNER | MSA MUAY THAI |
2009-11-07 | Saggetdao Phetpayathai | Bolton, England | LOSSE | MSA MUAY THAI |
2009-09-12 | Buray Bozaryilmaz | Liverpool, England | WINNER | GLORY KICK BOXING |
2009-06-26 | Anuwat Kaewsamrit | Montego Bay, Jamaica | LOSSE | WORLD MUAY FEDERATION |
2009-05-30 | Jedeechai Sor Khamsing | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2009-02-07 | Saenchai Sor Kingstar | London, England | LOSSE | WORLD MUAY FEDERATION |
2008-06-14 | Sarmsamut Kiatchongkao | Leeds, England | WINNER | WORLD MUAY THAI COUNCIL |
2008-04-19 | Benabdeljelil Mehdi | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2007-11-25 | Numphon PK Sterio | Manchester, England | WINNER | MSA MUAY THAI |
2007-10-28 | Sornkom Jocky Gym | Glasgow, Scotland | WINNER | WORLD MUAY FEDERATION |
2007-09-22 | Ahmed Saadi | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2007-08-23 | Chey Kosal | Cambodia | WINNER | WORLD MUAY FEDERATION |
2007-08-18 | Thanonsak Muangseema | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2007-06-23 | Numphon PK Sterio | Leeds, England | LOSSE | WORLD MUAY FEDERATION |
2007-04-08 | Gupi Wor Suthira | Bangkok, Thailand | LOSSE | WORLD MUAY FEDERATION |
2007-03-16 | Masood Patongmuaythai | Ayutthaya, Thailand | WINNER | WORLD MUAY FEDERATION |
2007-02-18 | Rungsiam | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2006-11-25 | Petchaek Sor Suwanphakdee | Wolverhampton Civic Hall, England | LOSSE | WORLD MUAY FEDERATION |
2006-08-06 | Rungrit Noi | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2006-07-17 | Ronnie Neergard | Phuket, Thailand | WINNER | WORLD MUAY FEDERATION |
2006-06-17 | Mickael Lallemand | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2006-03-30 | Witthayanoi Sitkuanem | Bangkok, Thailand | LOSSE | WORLD MUAY FEDERATION |
2006-02-26 | Jaroensap Kiatbanchong | Phuket, Thailand | WINNER | WORLD MUAY FEDERATION |
2006-02-10 | Masamitsu Hirashima | Chainat Province, Thailand | WINNER | WORLD MUAY FEDERATION |
2006-01-23 | Klaynoi Sit Bankrajen | Koh Samui, Thailand | WINNER | WORLD MUAY FEDERATION |
2005-12-22 | Dzhabar Askerov | Phuket, Thailand | WINNER | WORLD MUAY FEDERATION |
2005-11-20 | Duwao Kongudom | Wolverhampton, England | LOSSE | WORLD MUAY FEDERATION |
2005-08-21 | Witthayanoi Sitkuanem | Bangkok, Thailand | LOSSE | WORLD MUAY FEDERATION |
2005-07-24 | Hiromasa Masuda | Tokyo, Japan | WINNER | WORLD MUAY FEDERATION |
2005-06-26 | Benzouaoua Hakim | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2005-04-23 | Abdoulaye M | Birmingham, England | WINNER | GLORY KICK BOXING |
2005-02-27 | Mohamed Ajuou | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2004-10-10 | Ait Said Aberderahman | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2004-06-24 | Aliaksandr Klitsen | Liverpool, England | WINNER | WORLD MUAY FEDERATION |
2004-04-24 | Matthew Johnson | Birmingham, England | WINNER | GLORY KICK BOXING |
2004-02-29 | Preechapon Por Nuongubon | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2003-09-27 | Sayan Keatud | Manchester, England | WINNER | WORLD MUAY FEDERATION |
2003-06-22 | Kiawsot | London, England | WINNER | WORLD MUAY FEDERATION |
2003-03-23 | Yogendra Parekh | Birmingham, England | WINNER | WORLD MUAY FEDERATION |
2002-12-01 | Daniel Welch | Wakefield, England | WINNER | WORLD MUAY FEDERATION |
2002-04-28 | Abdullah Monadie | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2001-09-29 | Reece Crooke | Leeds, England | NULL | WORLD MUAY FEDERATION |
2001-07-15 | Glen Cashmore | Wakefield, England | WINNER | WORLD MUAY FEDERATION |
2001-04-07 | Yousef Abubacar | Leeds, England | WINNER | WORLD MUAY FEDERATION |
2000-09-09 | Abdul Arif | England | WINNER | WORLD MUAY FEDERATION |
1999-10-02 | Martin Shivnan | England | WINNER | WORLD MUAY FEDERATION |
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
4 | 0 | 0 | 80th | 80th |
2 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2008-10-18 | Masaru Ito | Leeds, England | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2004-12-03 | Emannuel Di Profetis | Naples, Italy | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2004-08-22 | Satoruvashicoba | Tokyo, Japan | WINNER | ALL JAPAN KICK BOXING FEDERATION |
2003-07-20 | Hiromasa Masuda | Tokyo, Japan | WINNER | ALL JAPAN KICK BOXING FEDERATION |