KAZUTO IOKA
INFORMATION
Kazuto
Sakai, Osaka, Japan
2009
Ioka
Japan164cm / 5,4ft
36
Japan52kg / 114lb
Male
JapanRighthanded
196th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-06-24 | Ota-City General Gymnasium, Tokyo, Japan | WBA World Super Fly |
| 2022-12-31 | Ota-City General Gymnasium, Tokyo, Japan | WBA World Super Fly |
| 2022-07-13 | Ota-City General Gymnasium, Tokyo, Japan | WBO World Super Fly |
| 2021-12-31 | Ota-City General Gymnasium, Tokyo, Japan | WBO World Super Fly |
| 2021-09-01 | Ota-City General Gymnasium, Tokyo, Japan | WBO World Super Fly |
| 2020-12-31 | Ota-City General Gymnasium, Tokyo, Japan | WBO World Super Fly |
| 2019-12-31 | Ota-City General Gymnasium, Tokyo, Japan | WBO World Super Fly |
| 2019-06-19 | Makuhari Messe, Chiba City, Chiba, Japan | WBO World Super Fly (vacant) |
| 2018-12-31 | Wynn Palace Cotai, Macao, Macao S.A.R., China | WBO World Super Fly (vacant) |
| 2018-09-08 | Forum, Inglewood, California, USA | WBC Silver Super Fly |
| 2017-04-23 | EDION Arena Osaka, Osaka, Osaka, Japan | WBA World Fly |
| 2016-12-31 | Shimazu Arena, Kyoto, Kyoto, Japan | WBA World Fly |
| 2016-07-20 | EDION Arena Osaka, Osaka, Osaka, Japan | WBA World Fly |
| 2015-12-31 | EDION Arena Osaka, Osaka, Osaka, Japan | WBA World Fly |
| 2015-09-27 | EDION Arena Osaka, Osaka, Osaka, Japan | WBA World Fly |
| 2015-04-22 | Prefectural Gymnasium, Osaka, Osaka, Japan | WBA World Fly |
| 2014-05-07 | Bodymaker Colosseum, Osaka, Osaka, Japan | IBF World Fly |
| 2013-12-31 | Bodymaker Colosseum, Osaka, Osaka, Japan | WBA World Light Fly |
| 2013-09-11 | Bodymaker Colosseum, Osaka, Osaka, Japan | WBA World Light Fly |
| 2013-05-08 | Bodymaker Colosseum, Osaka, Osaka, Japan | WBA World Light Fly |
| 2012-12-31 | Bodymaker Colosseum, Osaka, Osaka, Japan | WBA World Light Fly (vacant) |
| 2012-06-20 | Bodymaker Colosseum, Osaka, Osaka, Japan | WBA World Minimum / WBC World Minimum |
| 2011-12-31 | Prefectural Gymnasium, Osaka, Osaka, Japan | WBC World Minimum |
| 2011-08-10 | Korakuen Hall, Tokyo, Japan | WBC World Minimum |
| 2011-02-11 | World Memorial Hall, Kobe, Hyogo, Japan | WBC World Minimum |
| 2010-10-10 | Prefectural Gymnasium, Osaka, Osaka, Japan | Japan Boxing Commission Japanese Light Fly |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 31 | 2 | 1 | 67th | 67th |
| 16 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-12-31 | Josber Perez | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-12-31 | Joshua Franco | Ota-City General Gymnasium, Tokyo, Japan | NULL | JAPAN BOXING COMMISSION |
| 2022-07-13 | Donnie Nietes | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-12-31 | Ryoji Fukunaga | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-09-01 | Francisco Rodriguez Jr | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2020-12-31 | Kosei Tanaka | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-12-31 | Jeyvier Cintron | Ota-City General Gymnasium, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-06-19 | Aston Palicte | Makuhari Messe, Chiba City, Chiba, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-12-31 | Donnie Nietes | Wynn Palace Cotai, Macao, Macao S.A.R., China | LOSSE | PROFESSIONAL BOXING COMMISSION OF CHINA |
| 2018-09-08 | McWilliams Arroyo | Forum, Inglewood, California, USA | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2017-04-23 | Narast Aienleng | EDION Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-12-31 | Yutthana Kaensa | Shimazu Arena, Kyoto, Kyoto, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-07-20 | Keyvin Lara | EDION Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-12-31 | Juan Carlos Reveco | EDION Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-09-27 | Roberto Domingo Sosa | EDION Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-04-22 | Juan Carlos Reveco | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-12-31 | Jean Piero Perez | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-09-16 | Pablo Carrillo | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-05-07 | Amnat Ruenroeng | Bodymaker Colosseum, Osaka, Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2013-12-31 | Felix Alvarado | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-09-11 | Ekkawit Songnui | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2013-05-08 | Phissanu Chimsunthom | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2012-12-31 | Jose Alfredo Rodriguez | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2012-06-20 | Akira Yaegashi | Bodymaker Colosseum, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2011-12-31 | Veerawut Yuthimitr | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2011-08-10 | Juan Hernandez Navarrete | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2011-02-11 | Kittipong Jaigrajang | World Memorial Hall, Kobe, Hyogo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-10-10 | Masayoshi Segawa | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-07-25 | Albert Alcoy | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2010-04-18 | Heri Amol | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-12-29 | Takashi Kunishige | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-07-26 | Hiroshi Matsumoto | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2009-04-12 | Jadsada Polyiam | Prefectural Gymnasium, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION |
Kazuto Ioka