KALI REIS KO Mequinonoag
INFORMATION
Kali
Usa
2008
Reis
Usa173cm / 5,7ft
39
Usa67kg / 147lb
Female
UsaRighthanded
582th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2021-11-19 | SNHU Arena, Manchester, New Hampshire, Usa | IBO World Super Light WBA World Super Light (supervisor: Julio Thyme) - WBO World Super Light (vacant) (supervisor: John Duggan) |
| 2021-08-20 | Sycuan Resort & Casino, El Cajon, California, Usa | IBO World Super Light (vacant) - WBA World Super Light |
| 2020-11-06 | St. Petersburg Marriott Clearwater, Saint Petersburg, Florida, USA | WBA World Super Light (vacant) (supervisor: Carlos Sucre) |
| 2016-11-05 | Ballhaus Forum, Munich, Bayern, Germany | WBC World Middle (supervisor: Malte Mueller Michaelis) - WBO World Middle (supervisor: Thomas Puetz) |
| 2016-04-16 | The Trusts Arena, Auckland, New Zealand | WBC Silver Feather (vacant) (supervisor: Jill Diamond) |
| 2016-02-19 | Twin River Event Center, Lincoln, Rhode Island, Usa | Universal Boxing Federation World Middle (vacant) |
| 2015-10-17 | Estadio Edgardo Baltodano, Liberia, Costa Rica | WBO World Super Welter (supervisor: Oskar Canjura) |
| 2015-05-02 | Sparkassen-Arena, Jena, Thüringen, Germany | WBO World Middle (supervisor: Markus Aslani) |
| 2014-11-21 | Fairmont Southampton Resort, Southampton, Bermuda | IBA World Middle (vacant) |
| 2013-11-07 | Martin | WIBA World Welter (supervisor: Ryan Wissow) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 19 | 7 | 1 | 225th | 225th |
| 5 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2021-11-19 | Jessica Camara | SNHU Arena, Manchester, New Hampshire, Usa | WINNER | NEW HAMPSHIRE BOXING WRESLING COMMISSION |
| 2021-08-20 | Diana Prazak | Sycuan Resort & Casino, El Cajon, California, Usa | WINNER | CALIFORNIA STATE ATHLETIC COMISSION |
| 2020-11-06 | Kandi Wyatt | St. Petersburg Marriott Clearwater, Saint Petersburg, Florida, Usa | WINNER | FLORIDA ATHLETIC COMMISSION |
| 2019-08-29 | Patricia Juarez | Foxwoods Resort, Mashantucket, Connecticut, Usa | WINNER | MASHANTUCKET PEQUOT GAMING COMMISSION |
| 2018-10-18 | Szilvia Szabados | Mayflower Hotel, Washington, District of Columbia, Usa | WINNER | DISTRICT OF COLUMBIA COMBAT SPORT COMMISSION |
| 2018-06-30 | Paty Ramirez | Mohegan Sun Casino, Uncasville, Connecticut, Usa | WINNER | MOHEGAN TRIBE DEPARTMENT OF ATHLETIC REGULATION |
| 2018-05-05 | Cecilia Braekhus | StubHub Center, Carson, California, Usa | LOSSE | CALIFORNIA STATE ATHLETIC COMISSION |
| 2017-11-25 | Tiffany Woodard | Mohegan Sun Casino, Uncasville, Connecticut, USA | WINNER | MOHEGAN TRIBE DEPARTMENT OF ATHLETIC REGULATION |
| 2017-10-19 | Sydney LeBlanc | Mayflower Hotel, Washington, District of Columbia, USA | WINNER | DISTRICT OF COLUMBIA COMBAT SPORT COMMISSION |
| 2017-05-11 | Ashleigh Curry | Mohegan Sun Casino, Uncasville, Connecticut, Usa | WINNER | MOHEGAN TRIBE DEPARTMENT OF ATHLETIC REGULATION |
| 2016-11-05 | Christina Hammer | Ballhaus Forum, Munich, Bayern, Germany | LOSSE | BUND DEUTSCHER BERUFSBOXER |
| 2016-07-15 | Althea Saunders | Twin River Event Center, Lincoln, Rhode Island, Usa | WINNER | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2016-04-16 | Maricela Cornejo | The Trusts Arena, Auckland, New Zealand | WINNER | NEW ZEALAND FIGHTING CHAMPIONSHIPS |
| 2016-02-19 | Victoria Cisneros | Twin River Event Center, Lincoln, Rhode Island, Usa | WINNER | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2015-10-17 | Hanna Gabriels | Estadio Edgardo Baltodano, Liberia, Costa Rica | LOSSE | WORLD BOXING ORGANIZATION |
| 2015-05-02 | Christina Hammer | Sparkassen-Arena, Jena, Thüringen, Germany | LOSSE | BUND DEUTSCHER BERUFSBOXER |
| 2014-11-21 | Teresa Perozzi | Fairmont Southampton Resort, Southampton, Bermuda | WINNER | BERMUDA BOXING COMMISSION |
| 2014-07-18 | Mikaela Lauren | Pabellon Municipal, Sedavi, Comunidad Valenciana, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2014-05-03 | Marva Dash | Irish Cultural Center, Canton, Massachusetts, Usa | WINNER | MASSACHUSETTS STATE ATHLETIC COMMISSION |
| 2013-11-07 | Tori Nelson | Martin s Valley Mansion, Cockeysville, Maryland, USA | LOSSE | MARYLAND STATE ATHLETIC COMMISSION |
| 2012-06-29 | Lyneisha Jefferson | Convention Center, Providence, Rhode Island, Usa | WINNER | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2012-03-09 | Marva Dash | Convention Center, Providence, Rhode Island, Usa | WINNER | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2011-12-09 | Kate Aversa | Civic Center, West Warwick, Rhode Island, USA | WINNER | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2011-10-28 | Sarah Kuhn | Empire State Plaza Convention Center, Albany, New York, Usa | NULL | NEW YORK STATE ATHLETIC COMISSION |
| 2010-07-09 | Aleksandra Magdziak Lopes | Twin River Event Center, Lincoln, Rhode Island, Usa | LOSSE | STATE OF RHODE ISLAND DIVISION OF GAMING AND ATHLETICS |
| 2009-03-06 | Aleksandra Magdziak Lopes | Memorial Hall, Plymouth, Massachusetts, USA | WINNER | MASSACHUSETTS STATE ATHLETIC COMMISSION |
| 2008-09-06 | Betsy Rowell | The Roxy, Boston, Massachusetts, Usa | WINNER | MASSACHUSETTS STATE ATHLETIC COMMISSION |
Kali Reis