
JULIA BUDD The Jewel
INFORMATION
Julia
Roberts Creek, British Columbia, Canada
0
Budd

170cm / 5,6ft
41

66kg / 145lb
Female

Righthanded
293th in Global Fighters Rec Ranking
2nd in MMA PROFESSIONAL FEATHER WEIGHT 

1st in MUAY THAI PROFESSIONAL LIGHT WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
16 | 4 | 0 | 240th | 240th |
6 KOs | 2 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-07-12 | Olga Rubin | Thackerville, Oklahoma, Usa | WINNER | BELLATOR |
2018-07-13 | Talita Nogueira | Thackerville, Oklahoma, Usa | WINNER | BELLATOR |
2017-12-01 | Arlene Blencowe | Thackerville, Oklahoma, Usa | WINNER | BELLATOR |
2016-10-21 | Arlene Blencowe | Thackerville, Oklahoma, Usa | WINNER | BELLATOR |
2015-11-10 | Roberta Paim Rovel | Thackerville, Oklahoma, Usa | WINNER | BELLATOR |
2015-02-13 | Gabby Holloway | Fresno, California, Usa | WINNER | BELLATOR |
2013-12-07 | Charmaine Tweet | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
2013-04-05 | Mollie Estes | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
2012-07-28 | Elina Nilsson | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
2011-11-18 | Ronda Rousey | Las Vegas, Nevada, Usa | LOSSE | STRIKEFORCE |
2011-06-24 | Germaine de Randamie | Washington, Usa | WINNER | STRIKEFORCE |
2011-01-07 | Amanda Nunes | Nashville, Tennessee, Usa | LOSSE | STRIKEFORCE |
2010-10-22 | Shana Nelson | Fresno, California, Usa | WINNER | STRIKEFORCE |
2010-06-12 | Danielle West | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
10 | 2 | 0 | 33th | 33th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2012-08-06 | Chrisanne Roseliep | Tampa, Florida, USA | WINNER | SHIDO |
2008-03-05 | Germaine de Randamie | Utrech, Netherlands | LOSSE | NEW GENERATION LEAGUE |
2007-06-07 | Nop | Bangla Stadium, Thailand | WINNER | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |
2005-06-04 | Keri Scarr | Calgary, Canada | WINNER | INTERNATIONAL FEDERATION OF MUAY THAI ASSOCIATIONS |