 
        JOSIYAH GILES
INFORMATION
Josiyah
        Usa
        2022
         Giles
         Usa
 Usa175cm / 5,7ft
        24
         Usa
 Usa65kg / 143lb
        Male
         Usa
 UsaSouthpaw
        1833th in Global Fighters Rec Ranking
         9th in BOXING PROFESSIONAL WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK | 
|---|---|---|---|---|
| 6 | 0 | 0 | 716th | 716th | 
| 2 KOs | 0 KOs | 
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION | 
|---|---|---|---|---|
| 2024-08-03 | Jonatan Hernan Godoy | Entertainment and Sports Arena, Washington, District of Columbia, Usa | WINNER | DISTRICT OF COLUMBIA COMBAT SPORT COMMISSION | 
| 2024-05-18 | Christopher Puryear | Entertainment and Sports Arena, Washington, District of Columbia, Usa | WINNER | DISTRICT OF COLUMBIA COMBAT SPORT COMMISSION | 
| 2023-10-14 | DeAndre Menser | Maryland Live Casino, Hanover, Maryland, Usa | WINNER | MARYLAND STATE ATHLETIC COMMISSION | 
| 2023-03-18 | Corey Champion | Lynchburg, Virginia, Usa | WINNER | VIRGINIA BOXING AND WRESTLING | 
| 2023-01-21 | Sirarminius Williams | Calta s Fitness & Boxing, Tampa, Florida, Usa | WINNER | FLORIDA ATHLETIC COMMISSION | 
| 2022-12-10 | Nelton Marsh | Sports Event Center, Rock Hill, South Carolina, Usa | WINNER | SOUTH CAROLINA ATHLETIC COMMISSION | 
 Josiyah  Giles
 Josiyah  Giles