JOSÉ LUIS OSORIO ÁLVAREZ
INFORMATION
José Luis
Cuauhtémoc, Ciudad de Mexico, mexico
2026
Osorio Álvarez
Mexico164cm / 5,4ft
14
Mexico50kg / 110lb
Male
MexicoRighthanded
1756th in Global Fighters Rec Ranking
1st in BOXING AMATEUR FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
AMATEUR BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 13 | 1 | 0 | 169th | 169th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2026-10-24 | Estado de Mexico | LOSSE | WORLD WIDE BOXING ORGANIZATION | |
| 2026-10-03 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-09-19 | Puerto Rico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-09-10 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-09-01 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-08-03 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-07-04 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-06-27 | Estado de Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-06-21 | Ecuador | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-05-30 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-05-23 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-05-09 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-04-25 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION | |
| 2026-04-11 | Ciudad de Mexico, Mexico | WINNER | WORLD WIDE BOXING ORGANIZATION |
José Luis Osorio Álvarez