JOSE ALDO DA SILVA OLIVEIRA Junior, Scarface
INFORMATION
Jose Aldo
Manaus, Amazonas, Brazil
2004
Da Silva Oliveira
Brazil
170cm / 5,6ft
38
Brazil
65kg / 142lb
Male
Brazil
Righthanded
132th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL BANTAM WEIGHT
4th in BOXING PROFESSIONAL SUPER LIGHT WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
31 | 7 | 0 | 22th | 22th |
17 KOs | 4 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-12-04 | Rob Font | Las Vegas, Nevada, USA | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2021-08-07 | Pedro Munhoz | Houston, Texas, USA | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2020-12-19 | Marlon Vera | Las Vegas, Nevada, USA | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2020-07-11 | Petr Yan | Abu Dhabi, Arab Emirates | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-12-14 | Marlon Moraes | Paradise, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-05-11 | Alexander Volkanoski | Rio de Janeiro, Brazil | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-02-02 | Renato Moicano | Fortaleza, Ceara, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-07-28 | Jeremy Stephens | Calgary, Alberta, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-12-02 | Max Holloway | Detroit, Michigan, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-06-03 | Max Holloway | Rio de Janeiro, Brazil | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-07-09 | Frankie Edgar | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2015-12-12 | Conor McGregor | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-10-25 | Chad Mendes | Rio de Janeiro, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-02-01 | Ricardo Lamas | Newark, New Jersey, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2013-08-03 | Chang-sung Jung | Rio de Janeiro, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2013-02-02 | Frankie Edgar | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2012-01-14 | Chad Mendes | Rio de Janeiro, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-10-08 | Kenny Florian | Houston, Texas, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-04-30 | Mark Hominick | Toronto, Ontario, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2010-09-30 | Manny Gamburyan | Broomfield, Colorado Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2010-04-24 | Urijah Faber | Sacramento, California, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2009-11-18 | Mike Brown | Las Vegas, Nevada, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2009-06-07 | Cub Swanson | Sacramento, California, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2009-03-01 | Chris Mickle | Corpus Christi, Texas, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2009-01-25 | Rolando PĂ©rez | San Diego, California, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2008-11-05 | Jonathan Brookins | Hollywood, Florida, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2008-06-01 | Alexandre Nogueira | Sacramento, California, Usa | WINNER | WORLD EXTREME CAGEFIGHTING |
2007-07-27 | Shoji Maruyama | Tokio, Japan | WINNER | PANCRASE HIBRING WRESTLING |
2007-05-02 | Fabio Mello | Rio de Janeiro, Bazil | WINNER | TOP FIGHTING CHAMPIONSHIPS |
2006-05-20 | Thiago Meller | Rio de Janeiro, Brazil | WINNER | GOLD FIGHTERS CHAMPIONSHIP |
2005-11-26 | Luciano Azevedo | Manaus, Amazonas, Brazil | LOSSE | JUNGLE FIGHT |
2005-10-15 | Micky Young | England | WINNER | FX3 |
2005-09-17 | Phil Harrys | England | WINNER | UK-1 |
2005-07-09 | Anderson Silverio | Rio de Janeiro, Brazil | WINNER | MECA WORLD VALE TUDO |
2005-05-12 | Aritanmo Silva Barbosa | Rio de Janeiro, Brazil | WINNER | RIO MMA CHALLENGE |
2005-05-12 | Luiz de Paula | Rio de Janeiro, Brazil Brazil | WINNER | SHOOTO |
2004-10-23 | Hudson Rocha | Sao Paulo, Brazil | WINNER | SHOOTO |
2004-08-10 | Mario Bigola | Manaus, Amazonas, Brazil | WINNER | ECO FIGHT CHAMPIONSHIP |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 992th | 992th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-02-10 | Alberto Manuel Zambrano | Flamingo, Brazil | WINNER | LIGA BRASILEIRA DE CLUBES DE BOXE |