JORGE MATEO
INFORMATION
Jorge
Avila, Castilla y León, Spain
2018
Mateo
Spain180cm / 5,9ft
34
Spain64kg / 141lb
Male
SpainRighthanded
2052th in Global Fighters Rec Ranking
11th in BOXING PROFESSIONAL WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 5 | 5 | 1 | 812th | 812th |
| 0 KOs | 2 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-10-05 | David Gonzalez | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | NULL | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2023-05-06 | Lester Cantillano | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2023-03-11 | David Cabrera | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2022-10-22 | Ivan Lacarra | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2022-06-18 | Francis Morales | Pabellon Can Roca, Castelldefels, Cataluña, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2021-04-10 | Johan Orozco | Pabellón Municipal, Cullera, Comunidad Valenciana, Spain | LOSSE | FEDERACION VALENCIANA DE BOXEO |
| 2020-12-19 | Fernando Gandarias | Fight Factory, La Coruna, Galicia, Spain | WINNER | FEDERACION GALLEGA DE BOXEO |
| 2019-12-21 | David Gonzalez | Gimnasio Metropolitano, Madrid, Comunidad de Madrid, Spain | WINNER | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2019-02-02 | Nelson Dotel | Gimnasio del Rayo Vallecano, Madrid, Comunidad de Madrid, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2018-11-24 | Mihail Baibarac | Pabellon Jesus Dominguez Grillo, Los Cristianos, Islas Canarias, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
| 2018-06-16 | Rodrigo Labre | Tristan Boxing Club, Numancia de la Sagra, Castilla-La Mancha, Spain | LOSSE | FEDERACIÓN ESPAÑOLA DE BOXEO |
Jorge Mateo