JON JONES Bones
INFORMATION
Jon
Rochester, New York, Usa
2008
Jones
Usa194cm / 6,4ft
38
Usa92kg / 202lb
Male
UsaRighthanded
531th in Global Fighters Rec Ranking
3rd in MMA PROFESSIONAL LIGHT HEAVY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 26 | 1 | 0 | 65th | 65th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2020-02-08 | Dominick Reyes | Houston, Texas, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2019-07-06 | Thiago Santos | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2019-03-02 | Anthony Smith | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2018-12-29 | Alexander Gustafsson | Inglewood, California, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2016-12-10 | Dan Henderson | Portland, OR, Usa | WINNER | SUBMISSION UNDERGROUND |
| 2016-04-23 | Ovince St. Preux | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2015-01-03 | Daniel Cornier | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2014-04-26 | Glover Teixeira | Baltimore, Maryland, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2013-09-21 | Alexander Gustafsson | Toronto, Ontario, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2013-04-27 | Chael Sonnen | Newark, New Jersey, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2012-09-22 | Vitor Belfort | Toronto, Ontario, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2012-04-21 | Rashad Evans | Atlanta, Georgia, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2011-12-10 | Lyoto Machida | Toronto, Ontario, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2011-09-24 | Quinton Jackson | Denver, Colorado, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2011-03-19 | Mauricio Rua | Newark, New Jersey, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2011-02-05 | Ryan Bader | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2010-08-01 | Vladimir Matyushenko | San Diego, California, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2010-03-21 | Brandon Vera | Broomfield, Colorado, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2009-12-05 | Matt Hamill | Las Vegas, Nevada, Usa | LOSSE | THE ULTIMATE FIGHTER |
| 2009-07-11 | Jake O´Brien | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2009-01-31 | Stephan Bonnar | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2008-08-09 | Andre Gusmao | Minneapolis, Minnesota, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2008-07-12 | Moyses Gabin | Atlantic City, New Jersey, Usa | WINNER | NEW JERSEY REGIONAL |
| 2008-06-20 | Parker Porter | Wilmington, Massachusetts, Usa | WINNER | WORLD COMBAT FIGHTING |
| 2008-05-09 | Ryan Verret | Ledyard, Connecticut, Usa | WINNER | UNITED FIGHT LEAGUE |
| 2008-04-19 | Carlos Eduardo | Atlantic City, Usa | WINNER | NEW JERSEY REGIONAL |
| 2008-04-19 | Anthony Pina | Worcester, Massachusetts, Usa | WINNER | INTERNATIONAL COMBAT ENTERTAINMENT |
| 2008-04-12 | Brad Bernard | Foxborough, Massachusetts, Usa | WINNER | FULL FORCE PRODUCTIONS |
Jon Jones