
JOEY BELTRAN Mexicultioner
INFORMATION
Joey
San Diego, California, Usa
2007
Beltran

2'
1981-12-08

93kg / 204lb
Male

Righthanded
144th in Global Fighters Rec Ranking
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
18 | 15 | 0 | 142th |
12 KOs | 5 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-09-25 | Tim Hague | Montreal, Quebec, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-02-25 | Sergei Kharitonov | Yekaterinburg, Russia | LOSSE | RUSSIAN CAGEFIGHTING CHAMPIONSHIP |
2016-12-10 | Alessio Sakara | Florence, Italy | LOSSE | BELLATOR |
2016-05-20 | Chass Gormley | Boise, Idaho, Usa | LOSSE | BELLATOR |
2015-12-05 | Lamont Stafford | Newkirk, Oklahoma, Usa | WINNER | C3 FIGHTS |
2015-09-25 | Kendall Grove | Hidalgo, Texas, Usa | LOSSE | BELLATOR |
2015-04-10 | Brian Rogers | Irvine, California, Usa | WINNER | BELLATOR |
2014-09-12 | Emanuel Newton | Plymouth Township, Michigan, Usa | LOSSE | BELLATOR |
2014-04-11 | Vladimir Matyushenko | Temecula, California, Usa | WINNER | BELLATOR |
2013-11-15 | Quinton Jackson | Atlantic City, New Jersey, Usa | LOSSE | BELLATOR |
2013-10-09 | Fabio Maldonado | Barueri, Sao Paolo, Brazil | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2012-07-11 | James Te Huna | San Jose, California, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2012-04-28 | Anton Talamantes | Newkirk, Oklahoma, Usa | WINNER | C3 FIGHTS |
2012-01-28 | Lavar Johnson | Chicago, Illinois, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-10-08 | Stipe Miocic | Houston, Texas, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-06-11 | Aaron Rosa | Vancouver, British Columbia, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2011-01-22 | Pat Barry | Killeen, Texas, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2010-09-25 | Matt Mitrione | Indianapolis, Indiana, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2010-02-06 | Rolles Gracie | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2010-01-16 | Houston Alexander | Tulsa, Oklahoma, Usa | WINNER | XTREME FIGHT EVENTS |
2009-06-27 | Tracy Willis | Sparks, Oklahoma, Usa | WINNER | COMBAT FIGHTING FEDERATION |
2009-06-06 | Wes Combs | Winterhaven, Calif, Usa | WINNER | KING OF THE CAGE |
2009-05-01 | Sherman Pendergarst | Dayton, Ohio, Usa | WINNER | BELLATOR |
2009-02-04 | Jacob Browy | Pauma Valley, Calif, Usa | WINNER | GLADIATOR CHALLENGE |
2008-10-02 | Wes Fenton | El Cajon, Calif, Usa | WINNER | TOTAL COMBAT |
2008-05-15 | Tony Lopez | Higland, California, Usa | LOSSE | KING OF THE CAGE |
2008-05-15 | Tony Lopez | Highland, California, Usa | LOSSE | KING OF THE CAGE |
2008-04-26 | Phil Friedman | San Diego, California, Usa | WINNER | TOTAL COMBAT |
2007-12-15 | Ray Seraille | San Diego, California, Usa | WINNER | TOTAL COMBAT |
2007-06-08 | Tony Velarde | San Diego, California, Usa | WINNER | TOTAL COMBAT |
2007-04-13 | Paul ingrassia | San Diego, California, Usa | WINNER | TOTAL COMBAT |
2007-02-10 | Yohan Banks | San Jose, California, Usa | LOSSE | STRIKEFORCE |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK |
---|---|---|---|
6 | 4 | 1 | 113th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2022-11-18 | Houston Alexander | Omaha, Nebraska, Usa | LOSSE | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2021-11-06 | Frank Tate | Fort Lauderdale, Florida, Usa | LOSSE | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2021-11-06 | Arnold Adams | Seneca, New York, Usa | LOSSE | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2021-06-26 | Sam Shewmaker | Miami, Florida, Usa | WINNER | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2020-10-10 | Marcel Stamps | Salina, Kansas | WINNER | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2019-11-16 | Chase Sherman | Biloxi, Mississippi, Usa | WINNER | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2019-08-14 | Dmitriy Tebekin | Sochi, Russia | WINNER | MORE MMA PROMOTIONS |
2019-06-22 | Jamie Campbell | Tampa, Florida, Usa | WINNER | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2019-02-02 | Tony Lopez | Cheyenne, Wyoming, Usa | NULL | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2018-08-25 | Arnold Adams | Biloxi, Mississippi | LOSSE | BARE KNUCKLE FIGHTING CHAMPIONSHIP |
2018-06-02 | Tony Lopez | Cheyenne, Wyoming, Usa | WINNER | BARE KNUCKLE FIGHTING CHAMPIONSHIP |