JOANNA JEDRZEJCZYK
INFORMATION
Joanna
Olsztyn, Poland
2012
Jedrzejczyk
Poland
168cm / 5,5ft
37
Poland
52kg / 114lb
Female
Poland
Righthanded
358th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL STRAW WEIGHT
1st in MUAY THAI PROFESSIONAL SUPER FLY WEIGHT
1st in K-1 PROFESSIONAL SUPER FLY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
16 | 4 | 0 | 239th | 239th |
4 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2020-03-07 | Weili Zang | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2019-10-12 | Michelle Waterson | Tampa, Florida, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-12-08 | Valentina Shevchenko | Toronto, Ontario, Canada | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-07-28 | Tecia Torres | Calgary, Alberta, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-04-07 | Rose Namajunas | Brooklyn, New York, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-11-04 | Rose Namajunas | New York, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-05-13 | Jessica Andrade | Dallas, Texas, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-11-12 | Karolina Kowalkiewiez | New York, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-07-08 | Claudia Gadelha | Las Vegas, Nevada, Usa | WINNER | THE ULTIMATE FIGHTER |
2015-11-14 | Valerie Letourneau | Melbourne, Australia | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2015-06-20 | Jessica Penne | Berlin, Germany | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2015-03-14 | Carla Esparza | Dallas, Texas, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-12-13 | Claudia Gadelha | Phoenix, Arizona, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-07-26 | Juliana Lima | California, United States | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-07-26 | Rosi Sexton | London, England | WINNER | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
2014-05-09 | Karla Benitez | Varsovia, Poland | WINNER | WARRIOR FIGHT SERIES |
2013-06-20 | Julia Berezikova | Moscou, Russia | WINNER | FIGHT NIGHTS GLOBAL |
2013-05-18 | Kate Jackson | Olsztyn, Poland | WINNER | PROFESSIONAL LEAGUE OF MMA |
2012-12-08 | Liliya Kazak | Nowa Sól, Poland | WINNER | MAKOWSKI FIGHTING CHAMPIONSHIP |
2012-05-19 | Sylwia Juskiewiez | Kolobrzeg, Poland | WINNER | STANDOUT FIGHTING CHAMPIONSHIP |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
5 | 3 | 0 | 48th | 48th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2013-11-07 | Duannapa Mor Rattanapundit | Thailand | LOSSE | WORLD MUAY THAI ANGELS |
2013-10-02 | Sandra Sevilla | Thailand | WINNER | WORLD MUAY THAI ANGELS |
2013-09-07 | Lisa Schewe | Germany | WINNER | WORLD MUAY THAI ANGELS |
2011-11-26 | Ekaterina Vandaryeva | Minsk, Bielorussia | LOSSE | WORLD KICK BOXING NETWORK |
2011-11-05 | Marta Chojnoska | Sttetin, Poland | WINNER | IRON FIST |
2010-06-19 | Amanda Kelly | Manchester, England | LOSSE | LADY KILLERS |
2009-08-29 | Titiana van Polanen Petel | Paramaribo, Suriname | WINNER | I'TS SHOWTIME |
2009-07-20 | Satoko Sasaki | Tokyo, Japan | WINNER | J-ROCK PROMOTIONS |
2008-07-21 | Aleide Lawant | Amsterdam, Holland | WINNER | K-1 WORLD GRAND PRIX |
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 72th | 72th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2010-04-11 | Mariela Kruse | Alankomaat, Neetherlands | WINNER | WORLD CHAMPIONSHIP THAIBOXING |