HERNANI PERPETUO CUNHA
INFORMATION
Hernani
Rio de Janeiro, Brazil
2023
Perpetuo Cunha
Brazil
184cm / 6ft
39
Brazil
90kg / 198lb
Male
Brazil
Righthanded
374th in Global Fighters Rec Ranking
3rd in MMA PROFESSIONAL LIGHT HEAVY WEIGHT
2nd in BOXING PROFESSIONAL HEAVY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
20 | 9 | 0 | 131th | 131th |
9 KOs | 2 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-12-06 | Elias Theodorou | Ontario, Canada | LOSSE | PROFESSIONAL FIGHTING CHAMPIONSHIPS |
2019-10-13 | Hiroyuki Tetsuka | Tokyo, Japan | LOSSE | ONE CHAMPIONSHIP |
2018-12-09 | Marcos Antonio Santana | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2018-08-22 | Vitaly Slipenko | Sochi, Russia | LOSSE | LEAGUE S-70 |
2018-05-11 | Raimundo Chaves | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2017-12-16 | Aigun Akhmedov | Moscow, Russia | LOSSE | FIGHT NIGHTS GLOBAL |
2016-07-31 | Cleber Sousa | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2014-07-26 | Tim Means | San Jose, California, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2014-04-19 | Jordan Mein | Orlando, Florida, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2013-08-25 | Tommy De Tret | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2013-07-07 | Sergio Souza | Rio de Janeiro, Brazil | WINNER | WORLD FIGHTING CHAMPIONSHIPS |
2013-01-27 | André Santos | Rio de Janeiro, Brazil | WINNER | WEB FIGHT COMBAT |
2012-12-01 | Elder Lara | Rio de Janeiro, Brazil | WINNER | WATCH OUT COMBAT SHOW |
2012-04-26 | Edgar Sedovia | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2011-07-20 | Edilberto de Oliveira | Brasilia, Brazil | WINNER | SHOOTO |
2011-07-20 | Daniel Acácio | Rio de Janeiro, Brazil | WINNER | FIGHT CARD ENTERTAIMENT |
2010-10-16 | Romario Manoel da Silva | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2010-08-06 | Romario Manoel ds Silva | Rio de Janeiro, Brazil | LOSSE | SHOOTO |
2010-06-12 | Alexsander Andreottie | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2009-08-27 | Sebastiaan Rejen | Fortaleza, Ceara, Brazil | LOSSE | SHOOTO |
2009-06-25 | Wendell Oliveira | Rio de Janeiro, Brazil | WINNER | WATCH OUT COMBAT SHOW |
2009-03-27 | Fabiano Tales | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2008-11-29 | Igor Fernandes | Fortaleza, Ceara, Brazil | LOSSE | SHOOTO |
2008-08-02 | Alan Caster | Rio de Janeiro, Brazil | WINNER | ROCINHA FIGHT |
2008-06-28 | Jose Carlos De Silva | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2008-01-26 | Mario Schembri | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2007-10-27 | Taedas Mendonca | Rio de Janeiro, Brazil | WINNER | SHOOTO |
2006-05-27 | Erivan Gonçalves | Rio de Janeiro, Brazil | WINNER | IRON FIGHT COMBAT |
2005-11-05 | Rogerio Ferreira Furtado | Sao Paulo, Brazil | WINNER | BRAZILIAN VALE TUDO |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 782th | 782th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-02-10 | Ildemar Alcantara | Flamingo, Brazil | WINNER | LIGA BRASILEIRA DE CLUBES DE BOXE |