ERIC SHELTON Showtime
INFORMATION
Eric
Lawton, Oklahoma, Usa
2013
Shelton
Usa
168cm / 5,5ft
33
Usa
57kg / 125lb
Male
Usa
Righthanded
691th in Global Fighters Rec Ranking
24th in MMA PROFESSIONAL BANTAM WEIGHT
2nd in BOXING PROFESSIONAL FEATHER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2021-05-07 | Davenport, Iowa, United States | Caged Aggression Flyweight Championship |
2016-04-02 | Davenport, Iowa, United States | Caged Aggression Flyweight Championships |
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
14 | 7 | 0 | 298th | 298th |
8 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2021-05-07 | Rilley Dutro | Davenport,Iowa, Usa | WINNER | CAGED AGGRESSION MMA |
2019-12-18 | Juancamilo Ronderos | Southgate, Michigan, Usa | LOSSE | WARRIOR XTREME CAGEFIGHTING |
2019-10-30 | Jesse Bazzi | Southgate, Michigan, Usa | WINNER | WARRIOR XTREME CAGEFIGHTING |
2019-03-23 | Jordan Espinosa | Nashville, Tenessee, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-11-10 | Joseph Morales | Denver, Colorado, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-02-24 | Alex Perez | Orlando, Florida, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-11-19 | Jenel Lausa | Sydney, Australia | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-07-29 | Jarred Brooks | Anaheim, California, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-01-28 | Alexandre Pantoja | Denver, Colorado, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-04-02 | Mark Sainci | Davenport,Iowa,Usa | WINNER | CAGED AGGRESSION MMA |
2016-01-30 | Ryan Hollis | San Antonio, Texas, Usa | WINNER | PREMIERE COMBAT GROUP |
2015-10-23 | Gino Escamilla | San Antonio, Texas, Usa | WINNER | ROCKS XTREME MMA |
2015-09-26 | Brian Hall | Menphis, Tennessee, Usa | WINNER | V3 FIGHTS |
2015-03-28 | Kevin Gray | Davenport,Iowa,Usa | LOSSE | CAGED AGGRESSION MMA |
2015-01-24 | Erik Vo | Dubuque,Iowa, Usa | WINNER | PINNACLE COMBAT MMA |
2014-10-10 | Jose Vega | Davenport,Iowa,Usa | WINNER | CAGED AGGRESSION MMA |
2014-07-25 | Sid Bice | Broomfield Colorado, Usa | LOSSE | RESURRECTION FIGHTING ALLIANCE |
2014-05-02 | Chris Haney | Davenport,Iowa,Usa | WINNER | XPLODE FIGHT SERIES |
2014-03-15 | Zachary Harvey | Davenport,Iowa,Usa | WINNER | CAGED AGGRESSION MMA |
2013-10-12 | Marcel Tong Van | Davenport,Iowa,Usa | WINNER | CAGED AGGRESSION MMA |
2013-07-20 | Stephen Gladhill | Davenport,Iowa, Usa | WINNER | CAGED AGGRESSION MMA |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 0 | 0 | 949th | 949th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2020-11-28 | Anthony Crowder | Mississippi Valley Fairgrounds, Davenport, Iowa, Usa | WINNER | IOWA COMBAT SPORTS |