DARREN MIMA The Mean One
INFORMATION
Darren
United States
2012
Mima
Usa167cm / 5,5ft
41
Usa56kg / 123lb
Male
UsaRighthanded
1360th in Global Fighters Rec Ranking
6th in MMA PROFESSIONAL FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 10 | 9 | 0 | 479th | 479th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2019-09-28 | Tony Laramie | London, Ontario, Canada | LOSSE | PROSPECT FIGHTING CHAMPIONSHIPS |
| 2019-03-29 | Tony Gravely | Hartford, Connectitut, Usa | LOSSE | CLASSIC ENTERTAINMENT AND SPORTS |
| 2019-01-26 | Imran Bukuev | Grozny, Chechnya, Russia | LOSSE | ABSOLUTE CHAMPIONSHIP AKHMAT |
| 2018-04-21 | Geana Herrera | Rimini, Italy | LOSSE | ABSOLUTE CHAMPIONSHIP AKHMAT |
| 2017-11-18 | Rany Saadeh | Vienna, Austria | WINNER | ABSOLUTE CHAMPIONSHIP AKHMAT |
| 2017-08-19 | Rasul Albaskhanov | Grozny, Chechnya, Russia | LOSSE | ABSOLUTE CHAMPIONSHIP AKHMAT |
| 2016-08-27 | Remo Cardarelli | Plymouth, Massachutssets, Usa | WINNER | CAGE TITANS FIGHTING CHAMPIONSHIPS |
| 2016-05-14 | Juan Puerta | Voorhees, New Jersey, Usa | WINNER | GLOBAL PROVING GROUND |
| 2015-10-30 | Remo Cardarelli | Lincoln, Rhode Island, Usa | WINNER | CLASSIC ENTERTAINMENT AND SPORTS |
| 2015-07-18 | Jimmy Grant | Atlantic City, New Jersey, Usa | LOSSE | CAGE FURY FIGHTING CHAMPIONSHIP |
| 2015-04-10 | Johnny Cambell | Ledyard, Connectitut, Usa | WINNER | WORLD SERIES OF FIGHTING |
| 2014-12-13 | Sidemar Honorio | Bethlehem, Pennsylvania, Usa | LOSSE | CAGE FURY FIGHTING CHAMPIONSHIP |
| 2014-08-23 | Nick Honstein | Pennsylvania, Usa | LOSSE | CAGE FURY FIGHTING CHAMPIONSHIP |
| 2014-06-21 | Claudio Ledesma | Morristown, New Jersey, Usa | WINNER | CAGE FURY FIGHTING CHAMPIONSHIP |
| 2014-01-24 | Merab Dvalishvili | Atlantic City, New Jersey, Usa | WINNER | RING OF COMBAT |
| 2013-06-29 | Billy Giovanella | Boxborough, Massachusetts, Usa | WINNER | AMERICAN FIGHTING ORGANIZATION |
| 2013-04-27 | Dan Cornier | Boxborough, Massachusetts, Usa | WINNER | AMERICAN FIGHTING ORGANIZATION |
| 2012-10-13 | Andrew Aguilar | Chester, Pennsylvania, Usa | WINNER | XTREME FIGHT EVENTS |
| 2012-06-30 | Michael Murray | Atlantic City, New Jersey, Usa | LOSSE | CAGE FURY FIGHTING CHAMPIONSHIP |
Darren Mima