DANIEL MONCADA CUELLAR
INFORMATION
Daniel
Santander, Cantabria, Spain
2022
Moncada Cuellar
Spain164cm / 5,4ft
20
Spain57kg / 125lb
Male
SpainRighthanded
4170th in Global Fighters Rec Ranking
8th in BOXING AMATEUR FEATHER WEIGHT 

5th in KICK BOXING AMATEUR FEATHER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
AMATEUR BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 0 | 1 | 0 | 1096th | 1096th |
| 0 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2022-03-05 | Denix Tomas | Lleida, Spain | LOSSE | GLOBAL BOXING FEDERATION |
AMATEUR KICK BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 1 | 1 | 0 | 129th | 129th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2025-11-22 | Juan Morcillo | Lleida, Cataluña, Spain | WINNER | GLOBAL BOXING FEDERATION |
| 2025-11-22 | Jonathan Bonillo | Lleida, Cataluña, Spain | LOSSE | GLOBAL BOXING FEDERATION |
Daniel Moncada Cuellar